SHO(FSU1) (with electrons)
Abstract
To be done.
| Nparam | = | 3 | 
| Particles | = | npea N NR | 
| T min | = | 1.59e-01 | 
| T max | = | 7.49e+01 | 
| T pts | = | 108 | 
| nb min | = | 1.00e-08 | 
| nb max | = | 2.37e+00 | 
| nb pts | = | 336 | 
| Y min | = | 5.00e-02 | 
| Y max | = | 5.60e-01 | 
| Y pts | = | 52 | 
Nuclear Matter Properties
| ns | = | 0.0 | fm-3 | 
| E0 | = | 0.0 | Mev | 
| K | = | 0.0 | Mev | 
| K' | = | 0.0 | Mev | 
| J | = | 0.0 | Mev | 
| L | = | 0.0 | Mev | 
| Ksym | = | 0.0 | MeV | 
Neutron Star Properties
| Mmax | = | 0.0 | Msun | 
| MDU,e | = | 0.0 | Msun | 
| RMmax | = | 0.0 | km | 
| R1.4 | = | 0.0 | km | 
References
References to the original work:
- [SHO_2011] G. Shen, C.J. Horowitz, E. O'Connor, Phys.Rev. C83, 065808 (2011)
Data
| eos.zip (182.47 MB) | 
| eos.zip_checksum.txt | 
| Single files | 
| eos.compo | 
| eos.init | 
| eos.micro | 
| eos.nb | 
| eos.t | 
| eos.thermo | 
| eos.yq | 
