nparam
|
name
|
family
|
particles
|
calcmethodhomo
|
calcmethodinho
|
npart
|
n_min
|
n_max
|
n_pts
|
detail
|
---|---|---|---|---|---|---|---|---|---|---|
1 | GPPVA(FSU2R) NS crust | Neutron star crust EoS | nucleonic models | Relativistic density functional models | Thomas-Fermi calculation | npeN | 4.7e-10 | 0.083 | 296 | details |
1 | GPPVA(FSU2H) NS crust | Neutron star crust EoS | nucleonic models | Relativistic density functional models | Thomas-Fermi calculation | npeN | 4.7e-10 | 0.087 | 300 | details |
1 | GPPVA(FSU2H) NS unified inner crust-core | Cold Neutron Star EoS | nucleonic models | Relativistic density functional models | Unified models | npemN | 4.7e-10 | 3.4 | 452 | details |
1 | GPPVA(FSU2R) NS unified inner crust-core | Cold Neutron Star EoS | nucleonic models | Relativistic density functional models | Unified models | npemN | 4.7e-10 | 3.2 | 446 | details |
T | : minimum and maximum of available temperatures in units of MeV |
---|---|
n | : minimum and maximum of available baryon densities in units of fm-3 |
Y | : minimum and maximum of hadronic charge fraction |
pts | : number of grid points |
L | : Leptons |
---|---|
M | : Mesons |
B | : Baryons consisting of u and d quarks, only |
Bs | : Hyperons |
Bh | : Baryons including c- and heavier quarks |
Q | : u-, d-quarks, explicitly no s-quarks |
Qs | : s-quarks |
Qh | : c-, b-, or t-quarks |
N | : nuclear clusters |
NR | : representative (usually heavy) nuclear clusters |
If only particles of the following species are considered, they are mentioned explicitly:
Leptons | Hadrons | NuclearClusters | Quarks |
---|---|---|---|
e-electron | n-neutron | a-alpha | u-up |
m-muon | p-proton | d-down | |
s-strange |