|
nparam
|
name
|
family
|
particles
|
calcmethodhomo
|
calcmethodinho
|
npart
|
t_min
|
t_max
|
t_pts
|
n_min
|
n_max
|
n_pts
|
y_min
|
y_max
|
y_pts
|
created_at
|
detail
|
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | GPPVA(FSU2R) NS crust | Neutron star crust EoS | nucleonic models | Relativistic density functional models | Thomas-Fermi calculation | npeN | 0 | 0 | 1 | 4.7e-10 | 0.083 | 296 | 0 | 0 | 1 | 2023-04-03 | details |
| 1 | GPPVA(FSU2H) NS crust | Neutron star crust EoS | nucleonic models | Relativistic density functional models | Thomas-Fermi calculation | npeN | 0 | 0 | 1 | 4.7e-10 | 0.087 | 300 | 0 | 0 | 1 | 2023-04-03 | details |
| 1 | GPPVA(FSU2) NS crust | Neutron star crust EoS | nucleonic models | Relativistic density functional models | Thomas-Fermi calculation | npeN | 0 | 0 | 1 | 4.7e-10 | 0.054 | 269 | 0 | 0 | 1 | 2023-04-03 | details |
| 1 | GPPVA(FSU2H) NS unified inner crust-core | Cold Neutron Star EoS | nucleonic models | Relativistic density functional models | Unified models | npemN | 0 | 0 | 1 | 4.7e-10 | 3.4 | 452 | 0 | 0 | 1 | 2023-04-03 | details |
| 1 | GPPVA(FSU2R) NS unified inner crust-core | Cold Neutron Star EoS | nucleonic models | Relativistic density functional models | Unified models | npemN | 0 | 0 | 1 | 4.7e-10 | 3.2 | 446 | 0 | 0 | 1 | 2023-04-03 | details |
| 1 | GPPVA(FSU2) NS unified inner crust-core | Cold Neutron Star EoS | nucleonic models | Relativistic density functional models | Unified models | npemN | 0 | 0 | 1 | 6.3e-12 | 2.1 | 253 | 0 | 0 | 1 | 2023-04-03 | details |
| 3 | KRT(FSU2H*) | General Purpose EoS | models with hyperons | Relativistic density functional models | — | npeBs | 0.1 | 1e+02 | 11 | 0.05 | 1 | 50 | 0.01 | 0.5 | 50 | 2023-11-24 | details |
| T | : minimum and maximum of available temperatures in units of MeV |
|---|---|
| n | : minimum and maximum of available baryon densities in units of fm-3 |
| Y | : minimum and maximum of hadronic charge fraction |
| pts | : number of grid points |
| L | : Leptons |
|---|---|
| M | : Mesons |
| B | : Baryons consisting of u and d quarks, only |
| Bs | : Hyperons |
| Bh | : Baryons including c- and heavier quarks |
| Q | : u-, d-quarks, explicitly no s-quarks |
| Qs | : s-quarks |
| Qh | : c-, b-, or t-quarks |
| N | : nuclear clusters |
| NR | : representative (usually heavy) nuclear clusters |
If only particles of the following species are considered, they are mentioned explicitly:
| Leptons | Hadrons | NuclearClusters | Quarks |
|---|---|---|---|
| e-electron | n-neutron | a-alpha | u-up |
| m-muon | p-proton | d-down | |
| s-strange |