nparam
|
name
|
family
|
particles
|
calcmethodhomo
|
calcmethodinho
|
npart
|
n_min
|
n_max
|
n_pts
|
detail
|
---|---|---|---|---|---|---|---|---|---|---|
1 | GDTB(DDHdelta) | Cold Neutron Star EoS | nucleonic models | Relativistic density functional models | Non unified models (crust model matched) | npe | 7.9e-15 | 1 | 428 | details |
1 | OPGR(DDHdeltaY4) (with hyperons) | Cold Neutron Star EoS | models with hyperons | Relativistic density functional models | Non unified models (crust model matched) | npeBs | 7.9e-15 | 0.99 | 307 | details |
1 | GPPVA(FSU2R) NS crust | Neutron star crust EoS | nucleonic models | Relativistic density functional models | Thomas-Fermi calculation | npeN | 4.7e-10 | 0.083 | 296 | details |
1 | GPPVA(NL3wrL55) NS crust | Neutron star crust EoS | nucleonic models | Relativistic density functional models | Thomas-Fermi calculation | npeN | 4.7e-10 | 0.082 | 298 | details |
1 | GPPVA(TM1e) NS crust | Neutron star crust EoS | nucleonic models | Relativistic density functional models | Thomas-Fermi calculation | npeN | 4.7e-10 | 0.089 | 303 | details |
1 | GPPVA(FSU2H) NS crust | Neutron star crust EoS | nucleonic models | Relativistic density functional models | Thomas-Fermi calculation | npeN | 4.7e-10 | 0.087 | 300 | details |
1 | GPPVA(FSU2) NS crust | Neutron star crust EoS | nucleonic models | Relativistic density functional models | Thomas-Fermi calculation | npeN | 4.7e-10 | 0.054 | 269 | details |
1 | GPPVA(DD2) NS crust | Neutron star crust EoS | nucleonic models | Relativistic density functional models | Thomas-Fermi calculation | npeN | 4.7e-10 | 0.067 | 283 | details |
1 | GPPVA(DDME2) NS crust | Neutron star crust EoS | nucleonic models | Relativistic density functional models | Thomas-Fermi calculation | npeN | 4.7e-10 | 0.072 | 288 | details |
1 | GPPVA(TW) NS crust | Neutron star crust EoS | nucleonic models | Relativistic density functional models | Thomas-Fermi calculation | npeN | 4.7e-10 | 0.074 | 289 | details |
1 | GPPVA(FSU2H) NS unified inner crust-core | Cold Neutron Star EoS | nucleonic models | Relativistic density functional models | Unified models | npemN | 4.7e-10 | 3.4 | 452 | details |
1 | GPPVA(FSU2R) NS unified inner crust-core | Cold Neutron Star EoS | nucleonic models | Relativistic density functional models | Unified models | npemN | 4.7e-10 | 3.2 | 446 | details |
1 | GPPVA(FSU2) NS unified inner crust-core | Cold Neutron Star EoS | nucleonic models | Relativistic density functional models | Unified models | npemN | 6.3e-12 | 2.1 | 253 | details |
1 | GPPVA(DD2) NS unified inner crust-core | Cold Neutron Star EoS | nucleonic models | Relativistic density functional models | Unified models | npemN | 4.7e-10 | 1.3 | 410 | details |
1 | GPPVA(DDME2) NS unified inner crust-core | Cold Neutron Star EoS | nucleonic models | Relativistic density functional models | Unified models | npemN | 4.7e-10 | 1.3 | 415 | details |
1 | GPPVA(TW) NS unified inner crust-core | Cold Neutron Star EoS | nucleonic models | Relativistic density functional models | Unified models | npemN | 4.7e-10 | 1.4 | 418 | details |
1 | GPPVA(NL3wrL55) NS unified inner crust-core | Cold Neutron Star EoS | nucleonic models | Relativistic density functional models | Unified models | npemN | 4.7e-10 | 3.1 | 453 | details |
1 | GPPVA(TM1e) NS unified inner crust-core | Cold Neutron Star EoS | nucleonic models | Relativistic density functional models | Unified models | npemN | 4.7e-10 | 3.5 | 455 | details |
1 | ABHT(QMC-RMF1) | Cold Neutron Star EoS | nucleonic models | Relativistic density functional models | Non unified models (crust model matched) | npeN | 6.3e-11 | 1.3 | 301 | details |
1 | ABHT(QMC-RMF2) | Cold Neutron Star EoS | nucleonic models | Relativistic density functional models | Non unified models (crust model matched) | npeN | 6.3e-11 | 1.3 | 301 | details |
1 | ABHT(QMC-RMF3) | Cold Neutron Star EoS | nucleonic models | Relativistic density functional models | Non unified models (crust model matched) | npeN | 6.3e-11 | 1.3 | 301 | details |
1 | ABHT(QMC-RMF4) | Cold Neutron Star EoS | nucleonic models | Relativistic density functional models | Non unified models (crust model matched) | npeN | 6.3e-11 | 1.4 | 301 | details |
T | : minimum and maximum of available temperatures in units of MeV |
---|---|
n | : minimum and maximum of available baryon densities in units of fm-3 |
Y | : minimum and maximum of hadronic charge fraction |
pts | : number of grid points |
L | : Leptons |
---|---|
M | : Mesons |
B | : Baryons consisting of u and d quarks, only |
Bs | : Hyperons |
Bh | : Baryons including c- and heavier quarks |
Q | : u-, d-quarks, explicitly no s-quarks |
Qs | : s-quarks |
Qh | : c-, b-, or t-quarks |
N | : nuclear clusters |
NR | : representative (usually heavy) nuclear clusters |
If only particles of the following species are considered, they are mentioned explicitly:
Leptons | Hadrons | NuclearClusters | Quarks |
---|---|---|---|
e-electron | n-neutron | a-alpha | u-up |
m-muon | p-proton | d-down | |
s-strange |