nparam
|
name
|
family
|
particles
|
calcmethodhomo
|
calcmethodinho
|
npart
|
n_min
|
n_max
|
n_pts
|
detail
|
---|---|---|---|---|---|---|---|---|---|---|
1 | KBH(QHC21_AT) | Cold Neutron Star EoS | hybrid (quark-hadron) model | Microscopic calculations | SNA models | npeNq | 7.9e-11 | 1.6 | 259 | details |
1 | KBH(QHC21_BT) | Cold Neutron Star EoS | hybrid (quark-hadron) model | Microscopic calculations | SNA models | npeNq | 7.9e-11 | 1.5 | 257 | details |
1 | KBH(QHC21_CT) | Cold Neutron Star EoS | hybrid (quark-hadron) model | Microscopic calculations | SNA models | npeNq | 7.9e-11 | 1.4 | 255 | details |
1 | KBH(QHC21_DT) | Cold Neutron Star EoS | hybrid (quark-hadron) model | Microscopic calculations | SNA models | npeNq | 7.9e-11 | 1.3 | 252 | details |
1 | KBH(QHC21_A) | Cold Neutron Star EoS | hybrid (quark-hadron) model | Microscopic calculations | SNA models | npeNq | 7.6e-11 | 1.5 | 402 | details |
1 | KBH(QHC21_B) | Cold Neutron Star EoS | hybrid (quark-hadron) model | Microscopic calculations | SNA models | npeNq | 7.6e-11 | 1.4 | 400 | details |
1 | KBH(QHC21_C) | Cold Neutron Star EoS | hybrid (quark-hadron) model | Microscopic calculations | SNA models | npeNq | 7.6e-11 | 1.3 | 397 | details |
1 | KBH(QHC21_D) | Cold Neutron Star EoS | hybrid (quark-hadron) model | Microscopic calculations | SNA models | npeNq | 7.6e-11 | 1.3 | 395 | details |
T | : minimum and maximum of available temperatures in units of MeV |
---|---|
n | : minimum and maximum of available baryon densities in units of fm-3 |
Y | : minimum and maximum of hadronic charge fraction |
pts | : number of grid points |
L | : Leptons |
---|---|
M | : Mesons |
B | : Baryons consisting of u and d quarks, only |
Bs | : Hyperons |
Bh | : Baryons including c- and heavier quarks |
Q | : u-, d-quarks, explicitly no s-quarks |
Qs | : s-quarks |
Qh | : c-, b-, or t-quarks |
N | : nuclear clusters |
NR | : representative (usually heavy) nuclear clusters |
If only particles of the following species are considered, they are mentioned explicitly:
Leptons | Hadrons | NuclearClusters | Quarks |
---|---|---|---|
e-electron | n-neutron | a-alpha | u-up |
m-muon | p-proton | d-down | |
s-strange |