nparam
|
name
|
family
|
particles
|
calcmethodhomo
|
calcmethodinho
|
npart
|
n_min
|
n_max
|
n_pts
|
detail
|
---|---|---|---|---|---|---|---|---|---|---|
1 | GPPVA(FSU2R) NS crust | Neutron star crust EoS | nucleonic models | Relativistic density functional models | Thomas-Fermi calculation | npeN | 4.7e-10 | 0.083 | 296 | details |
1 | GPPVA(NL3wrL55) NS crust | Neutron star crust EoS | nucleonic models | Relativistic density functional models | Thomas-Fermi calculation | npeN | 4.7e-10 | 0.082 | 298 | details |
1 | GPPVA(TM1e) NS crust | Neutron star crust EoS | nucleonic models | Relativistic density functional models | Thomas-Fermi calculation | npeN | 4.7e-10 | 0.089 | 303 | details |
1 | GPPVA(FSU2H) NS crust | Neutron star crust EoS | nucleonic models | Relativistic density functional models | Thomas-Fermi calculation | npeN | 4.7e-10 | 0.087 | 300 | details |
1 | GPPVA(FSU2) NS crust | Neutron star crust EoS | nucleonic models | Relativistic density functional models | Thomas-Fermi calculation | npeN | 4.7e-10 | 0.054 | 269 | details |
1 | GPPVA(DD2) NS crust | Neutron star crust EoS | nucleonic models | Relativistic density functional models | Thomas-Fermi calculation | npeN | 4.7e-10 | 0.067 | 283 | details |
1 | GPPVA(DDME2) NS crust | Neutron star crust EoS | nucleonic models | Relativistic density functional models | Thomas-Fermi calculation | npeN | 4.7e-10 | 0.072 | 288 | details |
1 | GPPVA(FSU2H) NS unified inner crust-core | Cold Neutron Star EoS | nucleonic models | Relativistic density functional models | Unified models | npemN | 4.7e-10 | 3.4 | 452 | details |
1 | GPPVA(FSU2R) NS unified inner crust-core | Cold Neutron Star EoS | nucleonic models | Relativistic density functional models | Unified models | npemN | 4.7e-10 | 3.2 | 446 | details |
1 | GPPVA(FSU2) NS unified inner crust-core | Cold Neutron Star EoS | nucleonic models | Relativistic density functional models | Unified models | npemN | 6.3e-12 | 2.1 | 253 | details |
1 | GPPVA(DD2) NS unified inner crust-core | Cold Neutron Star EoS | nucleonic models | Relativistic density functional models | Unified models | npemN | 4.7e-10 | 1.3 | 410 | details |
1 | GPPVA(DDME2) NS unified inner crust-core | Cold Neutron Star EoS | nucleonic models | Relativistic density functional models | Unified models | npemN | 4.7e-10 | 1.3 | 415 | details |
1 | GPPVA(TW) NS unified inner crust-core | Cold Neutron Star EoS | nucleonic models | Relativistic density functional models | Unified models | npemN | 4.7e-10 | 1.4 | 418 | details |
1 | GPPVA(NL3wrL55) NS unified inner crust-core | Cold Neutron Star EoS | nucleonic models | Relativistic density functional models | Unified models | npemN | 4.7e-10 | 3.1 | 453 | details |
1 | GPPVA(TM1e) NS unified inner crust-core | Cold Neutron Star EoS | nucleonic models | Relativistic density functional models | Unified models | npemN | 4.7e-10 | 3.5 | 455 | details |
1 | PCP(BSK24) | Cold Neutron Star EoS | nucleonic models | Non-relativistic density functional models | Unified models | npemN | 4.7e-10 | 1.5 | 454 | details |
1 | PCP(BSK22) | Cold Neutron Star EoS | nucleonic models | Non-relativistic density functional models | Unified models | npemN | 4.7e-10 | 1.5 | 489 | details |
1 | PCP(BSK25) | Cold Neutron Star EoS | nucleonic models | Non-relativistic density functional models | Unified models | npemN | 4.7e-10 | 1.5 | 479 | details |
1 | PCP(BSK26) | Cold Neutron Star EoS | nucleonic models | Non-relativistic density functional models | Unified models | npemN | 4.7e-10 | 1.5 | 461 | details |
1 | SPG(M1) unified NS EoS | Cold Neutron Star EoS | nucleonic models | Relativistic density functional models | Unified models | npemN | 4.7e-10 | 0.98 | 477 | details |
1 | SPG(M1) Crust NS EoS | Neutron star crust EoS | nucleonic models | Relativistic density functional models | Unified models | npeN | 4.7e-10 | 0.074 | 365 | details |
1 | SPG(M2) unified NS EoS | Cold Neutron Star EoS | nucleonic models | Relativistic density functional models | Unified models | npemN | 4.7e-10 | 0.98 | 481 | details |
1 | SPG(M3) unified NS EoS | Cold Neutron Star EoS | nucleonic models | Relativistic density functional models | Unified models | npemN | 4.7e-10 | 0.98 | 475 | details |
1 | SPG(M4) unified NS EoS | Cold Neutron Star EoS | nucleonic models | Relativistic density functional models | Unified models | npemN | 4.7e-10 | 0.98 | 475 | details |
1 | SPG(M5) unified NS EoS | Cold Neutron Star EoS | nucleonic models | Relativistic density functional models | Unified models | npemN | 4.7e-10 | 0.98 | 477 | details |
1 | SPG(M2) Crust NS EoS | Neutron star crust EoS | nucleonic models | Relativistic density functional models | Unified models | npeN | 4.7e-10 | 0.089 | 377 | details |
1 | SPG(M3) Crust NS EoS | Neutron star crust EoS | nucleonic models | Relativistic density functional models | Unified models | npeN | 4.7e-10 | 0.079 | 366 | details |
1 | SPG(M4) Crust NS EoS | Neutron star crust EoS | nucleonic models | Relativistic density functional models | Unified models | npeN | 4.7e-10 | 0.098 | 375 | details |
1 | SPG(M5) Crust NS EoS | Neutron star crust EoS | nucleonic models | Relativistic density functional models | Unified models | npeN | 4.7e-10 | 0.071 | 363 | details |
T | : minimum and maximum of available temperatures in units of MeV |
---|---|
n | : minimum and maximum of available baryon densities in units of fm-3 |
Y | : minimum and maximum of hadronic charge fraction |
pts | : number of grid points |
L | : Leptons |
---|---|
M | : Mesons |
B | : Baryons consisting of u and d quarks, only |
Bs | : Hyperons |
Bh | : Baryons including c- and heavier quarks |
Q | : u-, d-quarks, explicitly no s-quarks |
Qs | : s-quarks |
Qh | : c-, b-, or t-quarks |
N | : nuclear clusters |
NR | : representative (usually heavy) nuclear clusters |
If only particles of the following species are considered, they are mentioned explicitly:
Leptons | Hadrons | NuclearClusters | Quarks |
---|---|---|---|
e-electron | n-neutron | a-alpha | u-up |
m-muon | p-proton | d-down | |
s-strange |