nparam
|
name
|
family
|
particles
|
calcmethodhomo
|
calcmethodinho
|
npart
|
t_min
|
t_max
|
t_pts
|
n_min
|
n_max
|
n_pts
|
y_min
|
y_max
|
y_pts
|
detail
|
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | ABHT(QMC-RMF1) | Cold Neutron Star EoS | nucleonic models | Relativistic density functional models | Non unified models (crust model matched) | npeN | 0 | 0 | 1 | 6.3e-11 | 1.3 | 301 | 0 | 0 | 1 | details |
1 | ABHT(QMC-RMF2) | Cold Neutron Star EoS | nucleonic models | Relativistic density functional models | Non unified models (crust model matched) | npeN | 0 | 0 | 1 | 6.3e-11 | 1.3 | 301 | 0 | 0 | 1 | details |
1 | ABHT(QMC-RMF3) | Cold Neutron Star EoS | nucleonic models | Relativistic density functional models | Non unified models (crust model matched) | npeN | 0 | 0 | 1 | 6.3e-11 | 1.3 | 301 | 0 | 0 | 1 | details |
1 | ABHT(QMC-RMF4) | Cold Neutron Star EoS | nucleonic models | Relativistic density functional models | Non unified models (crust model matched) | npeN | 0 | 0 | 1 | 6.3e-11 | 1.4 | 301 | 0 | 0 | 1 | details |
3 | ABHT(QMC-RMF1) | General Purpose EoS | nucleonic models | Relativistic density functional models | Non unified models (crust model matched) | npeN | 0.1 | 1.6e+02 | 81 | 1e-12 | 1.6 | 306 | 0.01 | 0.6 | 60 | details |
3 | ABHT(QMC-RMF2) | General Purpose EoS | nucleonic models | Relativistic density functional models | Non unified models (crust model matched) | — | 0.1 | 1.6e+02 | 81 | 1e-12 | 1.6 | 306 | 0.01 | 0.6 | 60 | details |
3 | ABHT(QMC-RMF3) | General Purpose EoS | nucleonic models | Relativistic density functional models | Non unified models (crust model matched) | — | 0.1 | 1.6e+02 | 81 | 1e-12 | 1.6 | 306 | 0.01 | 0.6 | 60 | details |
3 | ABHT(QMC-RMF4) | General Purpose EoS | nucleonic models | Relativistic density functional models | Non unified models (crust model matched) | — | 0.1 | 1.6e+02 | 81 | 1e-12 | 1.6 | 306 | 0.01 | 0.6 | 60 | details |
T | : minimum and maximum of available temperatures in units of MeV |
---|---|
n | : minimum and maximum of available baryon densities in units of fm-3 |
Y | : minimum and maximum of hadronic charge fraction |
pts | : number of grid points |
L | : Leptons |
---|---|
M | : Mesons |
B | : Baryons consisting of u and d quarks, only |
Bs | : Hyperons |
Bh | : Baryons including c- and heavier quarks |
Q | : u-, d-quarks, explicitly no s-quarks |
Qs | : s-quarks |
Qh | : c-, b-, or t-quarks |
N | : nuclear clusters |
NR | : representative (usually heavy) nuclear clusters |
If only particles of the following species are considered, they are mentioned explicitly:
Leptons | Hadrons | NuclearClusters | Quarks |
---|---|---|---|
e-electron | n-neutron | a-alpha | u-up |
m-muon | p-proton | d-down | |
s-strange |