 
      | nparam | name | family | particles | calcmethodhomo | calcmethodinho | npart | n_min | n_max | n_pts | created_at | detail | 
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | CMGO(GDFM-I) | Cold Neutron Star EoS | nucleonic models | Relativistic density functional models | Unified models | npemN | 1e-10 | 1.5 | 1383 | 2023-07-18 | details | 
| 1 | CMGO (GDFM-II) | Cold Neutron Star EoS | nucleonic models | Relativistic density functional models | Unified models | npemN | 1e-10 | 1.5 | 1410 | 2023-07-18 | details | 
| T | : minimum and maximum of available temperatures in units of MeV | 
|---|---|
| n | : minimum and maximum of available baryon densities in units of fm-3 | 
| Y | : minimum and maximum of hadronic charge fraction | 
| pts | : number of grid points | 
| L | : Leptons | 
|---|---|
| M | : Mesons | 
| B | : Baryons consisting of u and d quarks, only | 
| Bs | : Hyperons | 
| Bh | : Baryons including c- and heavier quarks | 
| Q | : u-, d-quarks, explicitly no s-quarks | 
| Qs | : s-quarks | 
| Qh | : c-, b-, or t-quarks | 
| N | : nuclear clusters | 
| NR | : representative (usually heavy) nuclear clusters | 
If only particles of the following species are considered, they are mentioned explicitly:
| Leptons | Hadrons | NuclearClusters | Quarks | 
|---|---|---|---|
| e-electron | n-neutron | a-alpha | u-up | 
| m-muon | p-proton | d-down | |
| s-strange |