|
nparam
|
name
|
family
|
particles
|
calcmethodhomo
|
calcmethodinho
|
npart
|
n_min
|
n_max
|
n_pts
|
created_at
|
detail
|
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | APR(APR) | Cold Neutron Star EoS | nucleonic models | Microscopic calculations | Non unified models (crust model matched) | npem | 7.9e-15 | 1.3 | 172 | 2020-06-24 | details |
| 1 | BBB(BHF-BBB2) | Cold Neutron Star EoS | nucleonic models | Microscopic calculations | Non unified models (crust model matched) | npe | 7.9e-15 | 1.5 | 84 | 2020-06-24 | details |
| 1 | GPPVA(TW) NS crust | Neutron star crust EoS | nucleonic models | Relativistic density functional models | Thomas-Fermi calculation | npeN | 4.7e-10 | 0.074 | 289 | 2023-04-03 | details |
| 1 | ABHT(QMC-RMF1) | Cold Neutron Star EoS | nucleonic models | Relativistic density functional models | Non unified models (crust model matched) | npeN | 6.3e-11 | 1.3 | 301 | 2023-04-03 | details |
| 1 | ABHT(QMC-RMF2) | Cold Neutron Star EoS | nucleonic models | Relativistic density functional models | Non unified models (crust model matched) | npeN | 6.3e-11 | 1.3 | 301 | 2023-04-03 | details |
| 1 | ABHT(QMC-RMF3) | Cold Neutron Star EoS | nucleonic models | Relativistic density functional models | Non unified models (crust model matched) | npeN | 6.3e-11 | 1.3 | 301 | 2023-04-03 | details |
| 1 | ABHT(QMC-RMF4) | Cold Neutron Star EoS | nucleonic models | Relativistic density functional models | Non unified models (crust model matched) | npeN | 6.3e-11 | 1.4 | 301 | 2023-04-03 | details |
| T | : minimum and maximum of available temperatures in units of MeV |
|---|---|
| n | : minimum and maximum of available baryon densities in units of fm-3 |
| Y | : minimum and maximum of hadronic charge fraction |
| pts | : number of grid points |
| L | : Leptons |
|---|---|
| M | : Mesons |
| B | : Baryons consisting of u and d quarks, only |
| Bs | : Hyperons |
| Bh | : Baryons including c- and heavier quarks |
| Q | : u-, d-quarks, explicitly no s-quarks |
| Qs | : s-quarks |
| Qh | : c-, b-, or t-quarks |
| N | : nuclear clusters |
| NR | : representative (usually heavy) nuclear clusters |
If only particles of the following species are considered, they are mentioned explicitly:
| Leptons | Hadrons | NuclearClusters | Quarks |
|---|---|---|---|
| e-electron | n-neutron | a-alpha | u-up |
| m-muon | p-proton | d-down | |
| s-strange |