nparam
|
name
|
family
|
particles
|
calcmethodhomo
|
calcmethodinho
|
npart
|
n_min
|
n_max
|
n_pts
|
detail
|
---|---|---|---|---|---|---|---|---|---|---|
1 | GDTB(DDHdelta) | Cold Neutron Star EoS | nucleonic models | Relativistic density functional models | Non unified models (crust model matched) | npe | 7.9e-15 | 1 | 428 | details |
1 | OPGR(DDHdeltaY4) (with hyperons) | Cold Neutron Star EoS | models with hyperons | Relativistic density functional models | Non unified models (crust model matched) | npeBs | 7.9e-15 | 0.99 | 307 | details |
T | : minimum and maximum of available temperatures in units of MeV |
---|---|
n | : minimum and maximum of available baryon densities in units of fm-3 |
Y | : minimum and maximum of hadronic charge fraction |
pts | : number of grid points |
L | : Leptons |
---|---|
M | : Mesons |
B | : Baryons consisting of u and d quarks, only |
Bs | : Hyperons |
Bh | : Baryons including c- and heavier quarks |
Q | : u-, d-quarks, explicitly no s-quarks |
Qs | : s-quarks |
Qh | : c-, b-, or t-quarks |
N | : nuclear clusters |
NR | : representative (usually heavy) nuclear clusters |
If only particles of the following species are considered, they are mentioned explicitly:
Leptons | Hadrons | NuclearClusters | Quarks |
---|---|---|---|
e-electron | n-neutron | a-alpha | u-up |
m-muon | p-proton | d-down | |
s-strange |