nparam
|
name
|
family
|
particles
|
calcmethodhomo
|
calcmethodinho
|
npart
|
t_min
|
t_max
|
t_pts
|
n_min
|
n_max
|
n_pts
|
y_min
|
y_max
|
y_pts
|
detail
|
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2 | SHO(FSU1) (no electrons) | Neutron Matter EoS | nucleonic models | Relativistic density functional models | NSE models | np | 0 | 75 | 109 | 1e-08 | 2.4 | 336 | 0 | 0 | 1 | details |
2 | SHO(FSU1) (with electrons) | Neutron Matter EoS | nucleonic models | Relativistic density functional models | NSE models | npe | 0 | 75 | 109 | 1e-08 | 2.4 | 336 | 0 | 0 | 1 | details |
2 | SHO(FSU2) (with electrons) | Neutron Matter EoS | nucleonic models | Relativistic density functional models | NSE models | npe | 0 | 75 | 109 | 1e-08 | 1.5 | 328 | 0 | 0 | 1 | details |
2 | SHO(FSU2) (no electrons) | Neutron Matter EoS | nucleonic models | Relativistic density functional models | NSE models | np | 0 | 75 | 109 | 1e-08 | 1.5 | 328 | 0 | 0 | 1 | details |
3 | SHO(FSU1) (no electrons) | General Purpose EoS | nucleonic models | Relativistic density functional models | NSE models | npa N NR | 0.16 | 75 | 108 | 1e-08 | 2.4 | 336 | 0.05 | 0.56 | 52 | details |
3 | SHO(FSU1) (with electrons) | General Purpose EoS | nucleonic models | Relativistic density functional models | NSE models | npea N NR | 0.16 | 75 | 108 | 1e-08 | 2.4 | 336 | 0.05 | 0.56 | 52 | details |
3 | SHO(FSU2) (no electrons) | General Purpose EoS | nucleonic models | Relativistic density functional models | NSE models | npa N NR | 0.16 | 75 | 108 | 1e-08 | 1.5 | 328 | 0.05 | 0.56 | 52 | details |
3 | SHO(FSU2) (with electrons) | General Purpose EoS | nucleonic models | Relativistic density functional models | NSE models | npea N NR | 0.16 | 75 | 108 | 1e-08 | 1.5 | 328 | 0.05 | 0.56 | 52 | details |
T | : minimum and maximum of available temperatures in units of MeV |
---|---|
n | : minimum and maximum of available baryon densities in units of fm-3 |
Y | : minimum and maximum of hadronic charge fraction |
pts | : number of grid points |
L | : Leptons |
---|---|
M | : Mesons |
B | : Baryons consisting of u and d quarks, only |
Bs | : Hyperons |
Bh | : Baryons including c- and heavier quarks |
Q | : u-, d-quarks, explicitly no s-quarks |
Qs | : s-quarks |
Qh | : c-, b-, or t-quarks |
N | : nuclear clusters |
NR | : representative (usually heavy) nuclear clusters |
If only particles of the following species are considered, they are mentioned explicitly:
Leptons | Hadrons | NuclearClusters | Quarks |
---|---|---|---|
e-electron | n-neutron | a-alpha | u-up |
m-muon | p-proton | d-down | |
s-strange |