nparam
|
name
|
family
|
particles
|
calcmethodhomo
|
calcmethodinho
|
npart
|
t_min
|
t_max
|
t_pts
|
n_min
|
n_max
|
n_pts
|
y_min
|
y_max
|
y_pts
|
detail
|
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
3 | TNTYST(KOST2) variational EoS (with electrons) | General Purpose EoS | nucleonic models | Microscopic calculations | SNA models | npe N | 0.1 | 4e+02 | 91 | 7.6e-11 | 6 | 110 | 0.01 | 0.65 | 65 | details |
3 | TNTYST(KOST2) variational EoS (without electrons) | General Purpose EoS | nucleonic models | Microscopic calculations | SNA models | np N | 0.1 | 4e+02 | 91 | 7.6e-11 | 6 | 110 | 0.01 | 0.65 | 65 | details |
2 | TNTYST(KOST2) variational EoS at zero temperature (with electrons) | Cold Matter EoS | nucleonic models | Microscopic calculations | SNA models | npe N | 0 | 0 | 1 | 7.6e-11 | 6 | 110 | 0.01 | 0.65 | 65 | details |
2 | TNTYST(KOST2) variational EoS at zero temperature (no electrons) | Cold Matter EoS | nucleonic models | Microscopic calculations | SNA models | np N | 0 | 0 | 1 | 7.6e-11 | 6 | 110 | 0.01 | 0.65 | 65 | details |
1 | TNTYST(KOST2) neutron matter (zero temperature) | Neutron Matter EoS | nucleonic models | Microscopic calculations | SNA models | n | 0 | 0 | 1 | 7.6e-11 | 6 | 110 | 0 | 0 | 1 | details |
2 | TNTYST(KOST2) neutron matter | Neutron Matter EoS | nucleonic models | Microscopic calculations | SNA models | n | 0.1 | 4e+02 | 91 | 7.6e-11 | 6 | 110 | 0 | 0 | 1 | details |
3 | FTNS(KOST2) variational EoS (no electrons) | General Purpose EoS | nucleonic models | Microscopic calculations | NSE models | np N | 0.1 | 4e+02 | 91 | 7.6e-11 | 6 | 110 | 0.01 | 0.65 | 65 | details |
3 | FTNS(KOST2) variational EoS (with electrons) | General Purpose EoS | nucleonic models | Microscopic calculations | NSE models | npe N | 0.1 | 4e+02 | 91 | 7.6e-11 | 6 | 110 | 0.01 | 0.65 | 65 | details |
1 | BHK(QHC18) | Cold Neutron Star EoS | hybrid (quark-hadron) model | Microscopic calculations | SNA models | npeNq | 0 | 0 | 1 | 8.7e-11 | 1.7 | 400 | 0 | 0 | 1 | details |
1 | BFH(QHC19-B) | Cold Neutron Star EoS | hybrid (quark-hadron) model | Microscopic calculations | SNA models | npeNq | 0 | 0 | 1 | 7.9e-11 | 1.6 | 181 | 0 | 0 | 1 | details |
1 | BFH(QHC19-A) | Cold Neutron Star EoS | hybrid (quark-hadron) model | Microscopic calculations | SNA models | npeNq | 0 | 0 | 1 | 7.9e-11 | 1.8 | 183 | 0 | 0 | 1 | details |
1 | BFH(QHC19-C) | Cold Neutron Star EoS | hybrid (quark-hadron) model | Microscopic calculations | SNA models | npeNq | 0 | 0 | 1 | 7.9e-11 | 1.4 | 180 | 0 | 0 | 1 | details |
1 | BFH(QHC19-D) | Cold Neutron Star EoS | hybrid (quark-hadron) model | Microscopic calculations | SNA models | npeNq | 0 | 0 | 1 | 7.9e-11 | 1.3 | 179 | 0 | 0 | 1 | details |
1 | KBH(QHC21_AT) | Cold Neutron Star EoS | hybrid (quark-hadron) model | Microscopic calculations | SNA models | npeNq | 0 | 0 | 1 | 7.9e-11 | 1.6 | 259 | 0 | 0 | 1 | details |
1 | KBH(QHC21_BT) | Cold Neutron Star EoS | hybrid (quark-hadron) model | Microscopic calculations | SNA models | npeNq | 0 | 0 | 1 | 7.9e-11 | 1.5 | 257 | 0 | 0 | 1 | details |
1 | KBH(QHC21_CT) | Cold Neutron Star EoS | hybrid (quark-hadron) model | Microscopic calculations | SNA models | npeNq | 0 | 0 | 1 | 7.9e-11 | 1.4 | 255 | 0 | 0 | 1 | details |
1 | KBH(QHC21_DT) | Cold Neutron Star EoS | hybrid (quark-hadron) model | Microscopic calculations | SNA models | npeNq | 0 | 0 | 1 | 7.9e-11 | 1.3 | 252 | 0 | 0 | 1 | details |
1 | KBH(QHC21_A) | Cold Neutron Star EoS | hybrid (quark-hadron) model | Microscopic calculations | SNA models | npeNq | 0 | 0 | 1 | 7.6e-11 | 1.5 | 402 | 0 | 0 | 1 | details |
1 | KBH(QHC21_B) | Cold Neutron Star EoS | hybrid (quark-hadron) model | Microscopic calculations | SNA models | npeNq | 0 | 0 | 1 | 7.6e-11 | 1.4 | 400 | 0 | 0 | 1 | details |
1 | KBH(QHC21_C) | Cold Neutron Star EoS | hybrid (quark-hadron) model | Microscopic calculations | SNA models | npeNq | 0 | 0 | 1 | 7.6e-11 | 1.3 | 397 | 0 | 0 | 1 | details |
1 | KBH(QHC21_D) | Cold Neutron Star EoS | hybrid (quark-hadron) model | Microscopic calculations | SNA models | npeNq | 0 | 0 | 1 | 7.6e-11 | 1.3 | 395 | 0 | 0 | 1 | details |
T | : minimum and maximum of available temperatures in units of MeV |
---|---|
n | : minimum and maximum of available baryon densities in units of fm-3 |
Y | : minimum and maximum of hadronic charge fraction |
pts | : number of grid points |
L | : Leptons |
---|---|
M | : Mesons |
B | : Baryons consisting of u and d quarks, only |
Bs | : Hyperons |
Bh | : Baryons including c- and heavier quarks |
Q | : u-, d-quarks, explicitly no s-quarks |
Qs | : s-quarks |
Qh | : c-, b-, or t-quarks |
N | : nuclear clusters |
NR | : representative (usually heavy) nuclear clusters |
If only particles of the following species are considered, they are mentioned explicitly:
Leptons | Hadrons | NuclearClusters | Quarks |
---|---|---|---|
e-electron | n-neutron | a-alpha | u-up |
m-muon | p-proton | d-down | |
s-strange |