nparam
|
name
|
family
|
particles
|
calcmethodhomo
|
calcmethodinho
|
npart
|
t_min
|
t_max
|
t_pts
|
n_min
|
n_max
|
n_pts
|
y_min
|
y_max
|
y_pts
|
detail
|
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
3 | RG(SLY4) | General Purpose EoS | nucleonic models | Non-relativistic density functional models | NSE models | npeN | 0.1 | 50 | 125 | 1e-12 | 1.5 | 141 | 0.01 | 0.6 | 60 | details |
1 | RG(SLY4) | Cold Neutron Star EoS | nucleonic models | Non-relativistic density functional models | Unified models | npemN | 0 | 0 | 1 | 1e-07 | 1.2 | 197 | 0 | 0 | 1 | details |
3 | SRO(SLy4) SNA version | General Purpose EoS | nucleonic models | Non-relativistic density functional models | SNA models | npeN | 0.001 | 2.5e+02 | 163 | 6.3e-13 | 6.3 | 391 | 0.005 | 0.65 | 66 | details |
3 | RG(SLy4) with neutrino opacities | General Purpose EoS | nucleonic models | Non-relativistic density functional models | NSE models | npeN | 0.1 | 50 | 80 | 1e-12 | 1.5 | 140 | 0.01 | 0.6 | 60 | details |
3 | RG(SLY4) with neutrino opacities, extended version | General Purpose EoS | nucleonic models | Non-relativistic density functional models | NSE models | Npen | 0.1 | 1.1e+02 | 90 | 1e-12 | 1.5 | 140 | 0.01 | 0.6 | 60 | details |
T | : minimum and maximum of available temperatures in units of MeV |
---|---|
n | : minimum and maximum of available baryon densities in units of fm-3 |
Y | : minimum and maximum of hadronic charge fraction |
pts | : number of grid points |
L | : Leptons |
---|---|
M | : Mesons |
B | : Baryons consisting of u and d quarks, only |
Bs | : Hyperons |
Bh | : Baryons including c- and heavier quarks |
Q | : u-, d-quarks, explicitly no s-quarks |
Qs | : s-quarks |
Qh | : c-, b-, or t-quarks |
N | : nuclear clusters |
NR | : representative (usually heavy) nuclear clusters |
If only particles of the following species are considered, they are mentioned explicitly:
Leptons | Hadrons | NuclearClusters | Quarks |
---|---|---|---|
e-electron | n-neutron | a-alpha | u-up |
m-muon | p-proton | d-down | |
s-strange |