nparam
|
name
|
family
|
particles
|
calcmethodhomo
|
calcmethodinho
|
npart
|
t_min
|
t_max
|
t_pts
|
n_min
|
n_max
|
n_pts
|
y_min
|
y_max
|
y_pts
|
detail
|
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
3 | RG(SLY4) | General Purpose EoS | nucleonic models | Non-relativistic density functional models | NSE models | npeN | 0.1 | 50 | 125 | 1e-12 | 1.5 | 141 | 0.01 | 0.6 | 60 | details |
3 | PT(GRDF1_DD2) | General Purpose EoS | nucleonic models | Relativistic density functional models | NSE models | npemN | 0.1 | 91 | 75 | 1e-10 | 0.91 | 250 | 0.01 | 0.6 | 60 | details |
3 | PT(GRDF2_DD2) old version | General Purpose EoS | nucleonic models | Relativistic density functional models | NSE models | npemN | 0.1 | 1e+02 | 76 | 1e-12 | 1 | 301 | 0.01 | 0.8 | 80 | details |
3 | RG(SLy4) with neutrino opacities | General Purpose EoS | nucleonic models | Non-relativistic density functional models | NSE models | npeN | 0.1 | 50 | 80 | 1e-12 | 1.5 | 140 | 0.01 | 0.6 | 60 | details |
3 | RG(SLY4) with neutrino opacities, extended version | General Purpose EoS | nucleonic models | Non-relativistic density functional models | NSE models | Npen | 0.1 | 1.1e+02 | 90 | 1e-12 | 1.5 | 140 | 0.01 | 0.6 | 60 | details |
3 | PT(GRDF2-DD2) new version | General Purpose EoS | nucleonic models | Relativistic density functional models | NSE models | npemN | 0.1 | 1e+02 | 76 | 1e-12 | 1 | 301 | 0.01 | 0.8 | 80 | details |
1 | PT(GRDF2-DD2) cold NS | Cold Neutron Star EoS | nucleonic models | Relativistic density functional models | NSE models | npemN | 0 | 0 | 1 | 1e-10 | 1 | 1035 | 0 | 0 | 1 | details |
T | : minimum and maximum of available temperatures in units of MeV |
---|---|
n | : minimum and maximum of available baryon densities in units of fm-3 |
Y | : minimum and maximum of hadronic charge fraction |
pts | : number of grid points |
L | : Leptons |
---|---|
M | : Mesons |
B | : Baryons consisting of u and d quarks, only |
Bs | : Hyperons |
Bh | : Baryons including c- and heavier quarks |
Q | : u-, d-quarks, explicitly no s-quarks |
Qs | : s-quarks |
Qh | : c-, b-, or t-quarks |
N | : nuclear clusters |
NR | : representative (usually heavy) nuclear clusters |
If only particles of the following species are considered, they are mentioned explicitly:
Leptons | Hadrons | NuclearClusters | Quarks |
---|---|---|---|
e-electron | n-neutron | a-alpha | u-up |
m-muon | p-proton | d-down | |
s-strange |