nparam
|
name
|
family
|
particles
|
calcmethodhomo
|
calcmethodinho
|
npart
|
t_min
|
t_max
|
t_pts
|
n_min
|
n_max
|
n_pts
|
y_min
|
y_max
|
y_pts
|
detail
|
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
3 | IOTSY(TM1Y30) Sigma potential 30 MeV | General Purpose EoS | models with hyperons | Relativistic density functional models | SNA models | npeaNRBs | 0 | 1e+02 | 32 | 7.6e-11 | 1.5 | 104 | 0 | 0.56 | 72 | details |
3 | IOTSY(TM1Y30pi) with pions, Sigma potential 30 MeV | General Purpose EoS | models with hyperons | Relativistic density functional models | SNA models | npeaNRMBs | 0 | 1e+02 | 32 | 7.6e-11 | 1.5 | 104 | 0 | 0.56 | 72 | details |
3 | IOTSY(TM1Y90pi) with pions, Sigma potential 90 MeV | General Purpose EoS | models with hyperons | Relativistic density functional models | SNA models | npeaNRMBs | 0 | 1e+02 | 32 | 7.6e-11 | 1.5 | 104 | 0 | 0.56 | 72 | details |
3 | IOTSY(TM1Y0pi) with pions, Sigma potential 0 MeV | General Purpose EoS | models with hyperons | Relativistic density functional models | SNA models | npeaNRMBs | 0 | 1e+02 | 32 | 7.6e-11 | 1.5 | 104 | 0 | 0.56 | 72 | details |
3 | IOTSY(TM1Y-30pi) with pions, Sigma potential -30 MeV | General Purpose EoS | models with hyperons | Relativistic density functional models | SNA models | npeaNRMBs | 0 | 1e+02 | 32 | 7.6e-11 | 1.5 | 104 | 0 | 0.56 | 72 | details |
3 | IOTSY(TM1Y90) , Sigma potential 90 MeV) | General Purpose EoS | models with hyperons | Relativistic density functional models | SNA models | npeaNRBs | 0 | 1e+02 | 32 | 7.6e-11 | 1.5 | 104 | 0 | 0.56 | 72 | details |
3 | IOTSY(TM1Y0), Sigma potential 0 MeV | General Purpose EoS | models with hyperons | Relativistic density functional models | SNA models | npeaNRBs | 0 | 1e+02 | 32 | 7.6e-11 | 1.5 | 104 | 0 | 0.56 | 72 | details |
3 | IOTSY(TM1Y-30), Sigma potential -30 MeV | General Purpose EoS | models with hyperons | Relativistic density functional models | SNA models | npeaNRBs | 0 | 1e+02 | 32 | 7.6e-11 | 1.5 | 104 | 0 | 0.56 | 72 | details |
T | : minimum and maximum of available temperatures in units of MeV |
---|---|
n | : minimum and maximum of available baryon densities in units of fm-3 |
Y | : minimum and maximum of hadronic charge fraction |
pts | : number of grid points |
L | : Leptons |
---|---|
M | : Mesons |
B | : Baryons consisting of u and d quarks, only |
Bs | : Hyperons |
Bh | : Baryons including c- and heavier quarks |
Q | : u-, d-quarks, explicitly no s-quarks |
Qs | : s-quarks |
Qh | : c-, b-, or t-quarks |
N | : nuclear clusters |
NR | : representative (usually heavy) nuclear clusters |
If only particles of the following species are considered, they are mentioned explicitly:
Leptons | Hadrons | NuclearClusters | Quarks |
---|---|---|---|
e-electron | n-neutron | a-alpha | u-up |
m-muon | p-proton | d-down | |
s-strange |