|
nparam
|
name
|
family
|
particles
|
calcmethodhomo
|
calcmethodinho
|
npart
|
n_min
|
n_max
|
n_pts
|
created_at
|
detail
|
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | BHK(QHC18) | Cold Neutron Star EoS | hybrid (quark-hadron) model | Microscopic calculations | SNA models | npeNq | 8.7e-11 | 1.7 | 400 | 2020-06-24 | details |
| 1 | BFH(QHC19-B) | Cold Neutron Star EoS | hybrid (quark-hadron) model | Microscopic calculations | SNA models | npeNq | 7.9e-11 | 1.6 | 181 | 2020-06-24 | details |
| 1 | BFH(QHC19-A) | Cold Neutron Star EoS | hybrid (quark-hadron) model | Microscopic calculations | SNA models | npeNq | 7.9e-11 | 1.8 | 183 | 2020-10-06 | details |
| 1 | BFH(QHC19-C) | Cold Neutron Star EoS | hybrid (quark-hadron) model | Microscopic calculations | SNA models | npeNq | 7.9e-11 | 1.4 | 180 | 2020-10-06 | details |
| 1 | BFH(QHC19-D) | Cold Neutron Star EoS | hybrid (quark-hadron) model | Microscopic calculations | SNA models | npeNq | 7.9e-11 | 1.3 | 179 | 2020-10-06 | details |
| T | : minimum and maximum of available temperatures in units of MeV |
|---|---|
| n | : minimum and maximum of available baryon densities in units of fm-3 |
| Y | : minimum and maximum of hadronic charge fraction |
| pts | : number of grid points |
| L | : Leptons |
|---|---|
| M | : Mesons |
| B | : Baryons consisting of u and d quarks, only |
| Bs | : Hyperons |
| Bh | : Baryons including c- and heavier quarks |
| Q | : u-, d-quarks, explicitly no s-quarks |
| Qs | : s-quarks |
| Qh | : c-, b-, or t-quarks |
| N | : nuclear clusters |
| NR | : representative (usually heavy) nuclear clusters |
If only particles of the following species are considered, they are mentioned explicitly:
| Leptons | Hadrons | NuclearClusters | Quarks |
|---|---|---|---|
| e-electron | n-neutron | a-alpha | u-up |
| m-muon | p-proton | d-down | |
| s-strange |