nparam
|
name
|
family
|
particles
|
calcmethodhomo
|
calcmethodinho
|
npart
|
t_min
|
t_max
|
t_pts
|
n_min
|
n_max
|
n_pts
|
y_min
|
y_max
|
y_pts
|
detail
|
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
3 | SRO(SLy4) SNA version | General Purpose EoS | nucleonic models | Non-relativistic density functional models | SNA models | npeN | 0.001 | 2.5e+02 | 163 | 6.3e-13 | 6.3 | 391 | 0.005 | 0.65 | 66 | details |
3 | SRO(APR) SNA version | General Purpose EoS | nucleonic models | Microscopic calculations | SNA models | npeN | 0.01 | 2.5e+02 | 133 | 5.4e-13 | 6.3 | 393 | 0.005 | 0.66 | 66 | details |
3 | SRO(NRAPR) NSE version | General Purpose EoS | nucleonic models | Non-relativistic density functional models | NSE models | npeN | 0.001 | 2.5e+02 | 163 | 6.3e-13 | 6.3 | 391 | 0.005 | 0.65 | 66 | details |
3 | SRO(SkAPR) SNA version | General Purpose EoS | nucleonic models | Non-relativistic density functional models | SNA models | npeN | 0.01 | 2.5e+02 | 133 | 5.4e-13 | 2 | 378 | 0.005 | 0.65 | 66 | details |
3 | SRO(KDE0v1) SNA version | General Purpose EoS | nucleonic models | Non-relativistic density functional models | SNA models | npeN | 0.001 | 2.5e+02 | 163 | 6.3e-13 | 6.3 | 391 | 0.005 | 0.65 | 66 | details |
3 | SRO(LS220*) SNA version | General Purpose EoS | nucleonic models | Non-relativistic density functional models | SNA models | npeN | 0.001 | 2.5e+02 | 163 | 6.3e-13 | 6.3 | 391 | 0.005 | 0.65 | 66 | details |
3 | SRO(LNS) SNA version | General Purpose EoS | nucleonic models | Non-relativistic density functional models | SNA models | npeN | 0.001 | 2.5e+02 | 163 | 6.3e-13 | 6.3 | 391 | 0.005 | 0.65 | 66 | details |
3 | SRO(LS220) SNA version | General Purpose EoS | nucleonic models | Non-relativistic density functional models | SNA models | npeN | 0.001 | 2.5e+02 | 163 | 6.3e-13 | 6.3 | 391 | 0.005 | 0.65 | 66 | details |
T | : minimum and maximum of available temperatures in units of MeV |
---|---|
n | : minimum and maximum of available baryon densities in units of fm-3 |
Y | : minimum and maximum of hadronic charge fraction |
pts | : number of grid points |
L | : Leptons |
---|---|
M | : Mesons |
B | : Baryons consisting of u and d quarks, only |
Bs | : Hyperons |
Bh | : Baryons including c- and heavier quarks |
Q | : u-, d-quarks, explicitly no s-quarks |
Qs | : s-quarks |
Qh | : c-, b-, or t-quarks |
N | : nuclear clusters |
NR | : representative (usually heavy) nuclear clusters |
If only particles of the following species are considered, they are mentioned explicitly:
Leptons | Hadrons | NuclearClusters | Quarks |
---|---|---|---|
e-electron | n-neutron | a-alpha | u-up |
m-muon | p-proton | d-down | |
s-strange |