 
      | nparam | name | family | particles | calcmethodhomo | calcmethodinho | npart | t_min | t_max | t_pts | n_min | n_max | n_pts | y_min | y_max | y_pts | created_at | detail | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 3 | BBKF(DD2F-SF) quark-hadron model RDF 1.2 without leptons | General Purpose EoS | hybrid (quark-hadron) model | Relativistic density functional models | NSE models | npNq | 0.1 | 1.2e+02 | 78 | 1e-12 | 10 | 235 | 0.01 | 0.6 | 60 | 2021-02-19 | details | 
| 3 | BBKF(DD2-SF) quark-hadron model RDF 1.8 without leptons | General Purpose EoS | hybrid (quark-hadron) model | Relativistic density functional models | NSE models | npNq | 0.1 | 1.2e+02 | 78 | 1e-12 | 10 | 235 | 0.01 | 0.6 | 60 | 2023-04-03 | details | 
| 3 | BBKF(DD2-SF) quark-hadron model RDF 1.9 | General Purpose EoS | hybrid (quark-hadron) model | Relativistic density functional models | NSE models | npeNq | 0.1 | 1.2e+02 | 78 | 1e-12 | 10 | 235 | 0.01 | 0.6 | 60 | 2023-04-03 | details | 
| 3 | BBKF(DD2F-SF) quark-hadron model RDF 1.7 | General Purpose EoS | hybrid (quark-hadron) model | Relativistic density functional models | NSE models | npeNq | 0.1 | 1.6e+02 | 81 | 1e-12 | 10 | 235 | 0.01 | 0.6 | 60 | 2023-04-03 | details | 
| 3 | BBKF(DD2F-SF) quark-hadron model RDF 1.4 without leptons | General Purpose EoS | hybrid (quark-hadron) model | Relativistic density functional models | NSE models | npNq | 0.1 | 1.6e+02 | 81 | 1e-12 | 10 | 235 | 0.01 | 0.6 | 60 | 2023-04-03 | details | 
| 3 | BBKF(DD2F-SF) quark-hadron model RDF 1.1 | General Purpose EoS | hybrid (quark-hadron) model | Relativistic density functional models | NSE models | npeNq | 0.1 | 1.6e+02 | 81 | 1e-12 | 10 | 235 | 0.01 | 0.6 | 60 | 2023-04-03 | details | 
| 3 | BBKF(DD2F-SF) quark-hadron model RDF 1.5 without leptons | General Purpose EoS | hybrid (quark-hadron) model | Relativistic density functional models | NSE models | npNq | 0.1 | 1.6e+02 | 81 | 1e-12 | 10 | 235 | 0.01 | 0.6 | 60 | 2023-04-03 | details | 
| 3 | BBKF(DD2F-SF) quark-hadron model RDF 1.6 without leptons | General Purpose EoS | hybrid (quark-hadron) model | Relativistic density functional models | NSE models | npNq | 0.1 | 1.6e+02 | 81 | 1e-12 | 10 | 235 | 0.01 | 0.6 | 60 | 2023-04-03 | details | 
| 3 | FOP(SFHoY) (with electrons) | General Purpose EoS | models with hyperons | Relativistic density functional models | NSE models | npe Bs N | 0.1 | 1.6e+02 | 81 | 1e-12 | 1.9 | 308 | 0.01 | 0.6 | 60 | 2023-04-03 | details | 
| 3 | BBKF(DD2F-SF) quark-hadron model RDF 1.2 | General Purpose EoS | hybrid (quark-hadron) model | Relativistic density functional models | NSE models | npeNq | 0.1 | 1.2e+02 | 78 | 1e-12 | 10 | 235 | 0.01 | 0.6 | 60 | 2023-04-03 | details | 
| 3 | BBKF(DD2-SF) quark-hadron model RDF 1.9 without leptons | General Purpose EoS | hybrid (quark-hadron) model | Relativistic density functional models | NSE models | npNq | 0.1 | 1.2e+02 | 78 | 1e-12 | 10 | 235 | 0.01 | 0.6 | 60 | 2023-04-03 | details | 
| 3 | BBKF(DD2-SF) quark-hadron model RDF 1.8 | General Purpose EoS | hybrid (quark-hadron) model | Relativistic density functional models | NSE models | npeNq | 0.1 | 1.2e+02 | 78 | 1e-12 | 10 | 235 | 0.01 | 0.6 | 60 | 2023-04-03 | details | 
| 3 | BBKF(DD2F-SF) quark-hadron model RDF 1.1 without leptons | General Purpose EoS | hybrid (quark-hadron) model | Relativistic density functional models | NSE models | npNq | 0.1 | 1.6e+02 | 81 | 1e-12 | 10 | 235 | 0.01 | 0.6 | 60 | 2023-04-03 | details | 
| 3 | BBKF(DD2F-SF) quark-hadron model RDF 1.3 | General Purpose EoS | hybrid (quark-hadron) model | Relativistic density functional models | NSE models | npeNq | 0.1 | 1.6e+02 | 81 | 1e-12 | 10 | 235 | 0.01 | 0.6 | 60 | 2023-04-03 | details | 
| 3 | OMHN(DD2Y) | General Purpose EoS | models with hyperons | Relativistic density functional models | NSE models | npe Bs N | 0.1 | 1.6e+02 | 81 | 1e-12 | 1.2 | 303 | 0.01 | 0.6 | 60 | 2020-06-24 | details | 
| 3 | BBKF(DD2F-SF) quark-hadron model RDF 1.4 | General Purpose EoS | hybrid (quark-hadron) model | Relativistic density functional models | NSE models | npeNq | 0.1 | 1.6e+02 | 81 | 1e-12 | 10 | 235 | 0.01 | 0.6 | 60 | 2023-04-03 | details | 
| 3 | BBKF(DD2F-SF) quark-hadron model RDF 1.3 without leptons | General Purpose EoS | hybrid (quark-hadron) model | Relativistic density functional models | NSE models | npNq | 0.1 | 1.6e+02 | 81 | 1e-12 | 10 | 235 | 0.01 | 0.6 | 60 | 2023-04-03 | details | 
| 3 | BBKF(DD2F-SF) quark-hadron model RDF 1.7 without leptons | General Purpose EoS | hybrid (quark-hadron) model | Relativistic density functional models | NSE models | npNq | 0.1 | 1.6e+02 | 81 | 1e-12 | 10 | 235 | 0.01 | 0.6 | 60 | 2023-04-03 | details | 
| 3 | BBKF(DD2F-SF) quark-hadron model RDF 1.6 | General Purpose EoS | hybrid (quark-hadron) model | Relativistic density functional models | NSE models | npeNq | 0.1 | 1.6e+02 | 81 | 1e-12 | 10 | 235 | 0.01 | 0.6 | 60 | 2023-04-03 | details | 
| 3 | BBKF(DD2F-SF) quark-hadron model RDF 1.5 | General Purpose EoS | hybrid (quark-hadron) model | Relativistic density functional models | NSE models | npeNq | 0.1 | 1.6e+02 | 81 | 1e-12 | 10 | 235 | 0.01 | 0.6 | 60 | 2023-04-03 | details | 
| T | : minimum and maximum of available temperatures in units of MeV | 
|---|---|
| n | : minimum and maximum of available baryon densities in units of fm-3 | 
| Y | : minimum and maximum of hadronic charge fraction | 
| pts | : number of grid points | 
| L | : Leptons | 
|---|---|
| M | : Mesons | 
| B | : Baryons consisting of u and d quarks, only | 
| Bs | : Hyperons | 
| Bh | : Baryons including c- and heavier quarks | 
| Q | : u-, d-quarks, explicitly no s-quarks | 
| Qs | : s-quarks | 
| Qh | : c-, b-, or t-quarks | 
| N | : nuclear clusters | 
| NR | : representative (usually heavy) nuclear clusters | 
If only particles of the following species are considered, they are mentioned explicitly:
| Leptons | Hadrons | NuclearClusters | Quarks | 
|---|---|---|---|
| e-electron | n-neutron | a-alpha | u-up | 
| m-muon | p-proton | d-down | |
| s-strange |