nparam
|
name
|
family
|
particles
|
calcmethodhomo
|
calcmethodinho
|
npart
|
n_min
|
n_max
|
n_pts
|
detail
|
---|---|---|---|---|---|---|---|---|---|---|
1 | DS(CMF)-1 | Cold Neutron Star EoS | models with hyperons | Relativistic density functional models | — | npeBs | 0.03 | 3 | 301 | details |
1 | DS(CMF)-2 | Cold Neutron Star EoS | models with hyperons | Relativistic density functional models | — | npe | 0.03 | 3 | 301 | details |
1 | DS(CMF)-3 | Cold Neutron Star EoS | models with hyperons | Relativistic density functional models | — | npeBs | 0.03 | 3 | 301 | details |
1 | DS(CMF)-4 | Cold Neutron Star EoS | models with hyperons | Relativistic density functional models | — | npe | 0.03 | 3 | 301 | details |
1 | DS(CMF)-5 | Cold Neutron Star EoS | models with hyperons | Relativistic density functional models | — | npeBs | 0.03 | 1.9 | 187 | details |
1 | DS(CMF)-6 | Cold Neutron Star EoS | models with hyperons | Relativistic density functional models | — | npe | 0.03 | 1.9 | 187 | details |
1 | DS(CMF)-7 | Cold Neutron Star EoS | Models with hyperons and Delta-resonances | Relativistic density functional models | — | npeBsD | 0.03 | 1.9 | 186 | details |
1 | DS(CMF)-8 | Cold Neutron Star EoS | Models with hyperons and Delta-resonances | Relativistic density functional models | — | npeD | 0.03 | 1.9 | 185 | details |
1 | DS(CMF)-1 with crust | Cold Neutron Star EoS | models with hyperons | Relativistic density functional models | Non unified models (crust model matched) | npeNBs | 1e-07 | 3 | 1191 | details |
1 | DS(CMF)-2 with crust | Cold Neutron Star EoS | models with hyperons | Relativistic density functional models | Non unified models (crust model matched) | npeN | 1e-07 | 3 | 1191 | details |
1 | DS(CMF)-3 with crust | Cold Neutron Star EoS | models with hyperons | Relativistic density functional models | Non unified models (crust model matched) | npeNBs | 1e-07 | 3 | 1129 | details |
1 | DS(CMF)-4 with crust | Cold Neutron Star EoS | models with hyperons | Relativistic density functional models | Non unified models (crust model matched) | npeN | 1e-07 | 3 | 1129 | details |
1 | DS(CMF)-5 with crust | Cold Neutron Star EoS | models with hyperons | Relativistic density functional models | Non unified models (crust model matched) | npeNBs | 1e-07 | 1.9 | 1023 | details |
1 | DS(CMF)-6 with crust | Cold Neutron Star EoS | models with hyperons | Relativistic density functional models | Non unified models (crust model matched) | npeN | 1e-07 | 1.9 | 1023 | details |
1 | DS(CMF)-7 with crust | Cold Neutron Star EoS | Models with hyperons and Delta-resonances | Relativistic density functional models | Non unified models (crust model matched) | npeNBsD | 1e-07 | 1.9 | 1021 | details |
1 | DS(CMF)-8 with crust | Cold Neutron Star EoS | Models with hyperons and Delta-resonances | Relativistic density functional models | Non unified models (crust model matched) | npeND | 1e-07 | 1.9 | 1021 | details |
1 | DS(CMF)-1 Hybrid | Cold Neutron Star EoS | hybrid (quark-hadron) model | Relativistic density functional models | — | npeBsq | 0.03 | 1.5 | 153 | details |
1 | DS(CMF)-2 Hybrid | Cold Neutron Star EoS | hybrid (quark-hadron) model | Relativistic density functional models | — | npeq | 0.03 | 1.6 | 161 | details |
1 | DS(CMF)-3 Hybrid | Cold Neutron Star EoS | hybrid (quark-hadron) model | Relativistic density functional models | — | npeBsq | 0.03 | 1.1 | 106 | details |
1 | DS(CMF)-4 Hybrid | Cold Neutron Star EoS | hybrid (quark-hadron) model | Relativistic density functional models | — | npeq | 0.03 | 1.4 | 134 | details |
1 | DS(CMF)-5 Hybrid | Cold Neutron Star EoS | hybrid (quark-hadron) model | Relativistic density functional models | — | npeBsq | 0.03 | 1.2 | 118 | details |
1 | DS(CMF)-6 Hybrid | Cold Neutron Star EoS | hybrid (quark-hadron) model | Relativistic density functional models | — | npeq | 0.03 | 2 | 195 | details |
1 | DS(CMF)-7 Hybrid | Cold Neutron Star EoS | hybrid (quark-hadron) model | Relativistic density functional models | — | npeBsDeltq | 0.03 | 1.4 | 136 | details |
1 | DS(CMF)-8 Hybrid | Cold Neutron Star EoS | hybrid (quark-hadron) model | Relativistic density functional models | — | npeDeltq | 0.03 | 1.6 | 162 | details |
1 | DS(CMF)-1 Hybrid with crust | Cold Neutron Star EoS | hybrid (quark-hadron) model | Relativistic density functional models | Non unified models (crust model matched) | npeNBsq | 1e-07 | 1.5 | 1043 | details |
1 | DS(CMF)-2 Hybrid with crust | Cold Neutron Star EoS | hybrid (quark-hadron) model | Relativistic density functional models | Non unified models (crust model matched) | npeNq | 1e-07 | 1.6 | 1051 | details |
1 | DS (CMF)-3 Hybrid with crust | Cold Neutron Star EoS | hybrid (quark-hadron) model | Relativistic density functional models | Non unified models (crust model matched) | npeNBsq | 1e-07 | 1.1 | 934 | details |
1 | DS (CMF)-4 Hybrid with crust | Cold Neutron Star EoS | hybrid (quark-hadron) model | Relativistic density functional models | Non unified models (crust model matched) | npeNq | 1e-07 | 1.4 | 962 | details |
1 | DS (CMF)-5 Hybrid with crust | Cold Neutron Star EoS | hybrid (quark-hadron) model | Relativistic density functional models | Non unified models (crust model matched) | npeNBsq | 1e-07 | 1.2 | 954 | details |
1 | DS (CMF)-6 Hybrid with crust | Cold Neutron Star EoS | hybrid (quark-hadron) model | Relativistic density functional models | Non unified models (crust model matched) | npeNq | 1e-07 | 2 | 1031 | details |
1 | DS (CMF)-7 Hybrid with crust | Cold Neutron Star EoS | hybrid (quark-hadron) model | Relativistic density functional models | Non unified models (crust model matched) | npeNBsqDel | 1e-07 | 1.4 | 972 | details |
1 | DS(CMF)-8 Hybrid with crust | Cold Neutron Star EoS | hybrid (quark-hadron) model | Relativistic density functional models | Non unified models (crust model matched) | npeNDeltq | 1e-07 | 1.6 | 998 | details |
T | : minimum and maximum of available temperatures in units of MeV |
---|---|
n | : minimum and maximum of available baryon densities in units of fm-3 |
Y | : minimum and maximum of hadronic charge fraction |
pts | : number of grid points |
L | : Leptons |
---|---|
M | : Mesons |
B | : Baryons consisting of u and d quarks, only |
Bs | : Hyperons |
Bh | : Baryons including c- and heavier quarks |
Q | : u-, d-quarks, explicitly no s-quarks |
Qs | : s-quarks |
Qh | : c-, b-, or t-quarks |
N | : nuclear clusters |
NR | : representative (usually heavy) nuclear clusters |
If only particles of the following species are considered, they are mentioned explicitly:
Leptons | Hadrons | NuclearClusters | Quarks |
---|---|---|---|
e-electron | n-neutron | a-alpha | u-up |
m-muon | p-proton | d-down | |
s-strange |