nparam
|
name
|
family
|
particles
|
calcmethodhomo
|
calcmethodinho
|
npart
|
t_min
|
t_max
|
t_pts
|
n_min
|
n_max
|
n_pts
|
y_min
|
y_max
|
y_pts
|
detail
|
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | JJ(VQCD(APR)), intermediate | Cold Neutron Star EoS | hybrid (quark-hadron) model | Holographic models | Non unified models (crust model matched) | npeNq | 0 | 0 | 1 | 1e-12 | 10 | 651 | 0 | 0 | 1 | details |
1 | JJ(VQCD(APR)), stiff | Cold Neutron Star EoS | hybrid (quark-hadron) model | Holographic models | Non unified models (crust model matched) | npNq | 0 | 0 | 1 | 1e-12 | 10 | 651 | 0 | 0 | 1 | details |
1 | JJ(VQCD(APR)), soft | Cold Neutron Star EoS | hybrid (quark-hadron) model | Holographic models | Non unified models (crust model matched) | npeNq | 0 | 0 | 1 | 1e-12 | 10 | 651 | 0 | 0 | 1 | details |
3 | HJJSTV(VQCD)-intermediate | General Purpose EoS | quark models | Holographic models | — | q | 0.1 | 1.6e+02 | 81 | 1e-12 | 40 | 341 | 0 | 0.6 | 61 | details |
3 | HJJSTV(VQCD) soft | General Purpose EoS | quark models | Holographic models | — | q | 0.1 | 1.6e+02 | 81 | 1e-12 | 40 | 341 | 0 | 0.6 | 61 | details |
3 | HJJSTV(VQCD) stiff | General Purpose EoS | quark models | Holographic models | — | q | 0.1 | 1.6e+02 | 81 | 1e-12 | 40 | 341 | 0 | 0.6 | 61 | details |
T | : minimum and maximum of available temperatures in units of MeV |
---|---|
n | : minimum and maximum of available baryon densities in units of fm-3 |
Y | : minimum and maximum of hadronic charge fraction |
pts | : number of grid points |
L | : Leptons |
---|---|
M | : Mesons |
B | : Baryons consisting of u and d quarks, only |
Bs | : Hyperons |
Bh | : Baryons including c- and heavier quarks |
Q | : u-, d-quarks, explicitly no s-quarks |
Qs | : s-quarks |
Qh | : c-, b-, or t-quarks |
N | : nuclear clusters |
NR | : representative (usually heavy) nuclear clusters |
If only particles of the following species are considered, they are mentioned explicitly:
Leptons | Hadrons | NuclearClusters | Quarks |
---|---|---|---|
e-electron | n-neutron | a-alpha | u-up |
m-muon | p-proton | d-down | |
s-strange |