 
      | nparam | name | family | particles | calcmethodhomo | calcmethodinho | npart | t_min | t_max | t_pts | n_min | n_max | n_pts | y_min | y_max | y_pts | created_at | detail | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2 | SHT(NL3) (with electrons) | Neutron Matter EoS | nucleonic models | Relativistic density functional models | NSE models | npe | 0 | 75 | 109 | 1e-08 | 1.5 | 328 | 0 | 0 | 1 | 2020-06-24 | details | 
| 2 | TNTYST(KOST2) neutron matter | Neutron Matter EoS | nucleonic models | Microscopic calculations | SNA models | n | 0.1 | 4e+02 | 91 | 7.6e-11 | 6 | 110 | 0 | 0 | 1 | 2023-04-03 | details | 
| 1 | TNTYST(KOST2) neutron matter (zero temperature) | Neutron Matter EoS | nucleonic models | Microscopic calculations | SNA models | n | 0 | 0 | 1 | 7.6e-11 | 6 | 110 | 0 | 0 | 1 | 2023-04-03 | details | 
| 2 | SHT(NL3) (no electrons) | Neutron Matter EoS | nucleonic models | Relativistic density functional models | NSE models | np | 0 | 75 | 109 | 1e-08 | 1.5 | 328 | 0 | 0 | 1 | 2020-06-24 | details | 
| 2 | SHO(FSU1) (with electrons) | Neutron Matter EoS | nucleonic models | Relativistic density functional models | NSE models | npe | 0 | 75 | 109 | 1e-08 | 2.4 | 336 | 0 | 0 | 1 | 2020-06-24 | details | 
| 2 | SHO(FSU1) (no electrons) | Neutron Matter EoS | nucleonic models | Relativistic density functional models | NSE models | np | 0 | 75 | 109 | 1e-08 | 2.4 | 336 | 0 | 0 | 1 | 2020-06-24 | details | 
| 2 | SHO(FSU2) (no electrons) | Neutron Matter EoS | nucleonic models | Relativistic density functional models | NSE models | np | 0 | 75 | 109 | 1e-08 | 1.5 | 328 | 0 | 0 | 1 | 2020-06-24 | details | 
| 2 | HS(DD2) neutron matter (no electrons) | Neutron Matter EoS | nucleonic models | Relativistic density functional models | NSE models | np N | 0.1 | 1.6e+02 | 81 | 1e-12 | 10 | 326 | 0 | 0 | 1 | 2020-06-24 | details | 
| 2 | HS(IUF) neutron matter (no electrons) | Neutron Matter EoS | nucleonic models | Relativistic density functional models | NSE models | np N | 0.1 | 1.6e+02 | 81 | 1e-12 | 10 | 326 | 0 | 0 | 1 | 2020-06-24 | details | 
| 2 | SHO(FSU2) (with electrons) | Neutron Matter EoS | nucleonic models | Relativistic density functional models | NSE models | npe | 0 | 75 | 109 | 1e-08 | 1.5 | 328 | 0 | 0 | 1 | 2020-06-24 | details | 
| 2 | HS(TM1) neutron matter (no electrons) | Neutron Matter EoS | nucleonic models | Relativistic density functional models | NSE models | np N | 0.1 | 1.6e+02 | 81 | 1e-12 | 10 | 326 | 0 | 0 | 1 | 2020-06-24 | details | 
| 2 | SFH(SFHx) neutron matter (with electrons) | Neutron Matter EoS | nucleonic models | Relativistic density functional models | NSE models | npe N | 0.1 | 1.6e+02 | 81 | 1e-12 | 10 | 326 | 0 | 0 | 1 | 2020-06-24 | details | 
| 2 | HS(NL3) neutron matter (no electrons) | Neutron Matter EoS | nucleonic models | Relativistic density functional models | NSE models | np N | 0.1 | 1.6e+02 | 81 | 1e-12 | 10 | 326 | 0 | 0 | 1 | 2020-06-24 | details | 
| 2 | HS(TMA) neutron matter (with electrons) | Neutron Matter EoS | nucleonic models | Relativistic density functional models | NSE models | npe N | 0.1 | 1.6e+02 | 81 | 1e-12 | 10 | 326 | 0 | 0 | 1 | 2020-06-24 | details | 
| 2 | SNSH(TM1e) neutron matter | Neutron Matter EoS | nucleonic models | Relativistic density functional models | SNA models | npeN | 0 | 3.6e+02 | 91 | 7.6e-11 | 6 | 110 | 0 | 0 | 1 | 2023-04-03 | details | 
| 2 | STOS(TM1) neutron matter (new version) | Neutron Matter EoS | nucleonic models | Relativistic density functional models | SNA models | np | 0 | 4e+02 | 92 | 7.6e-11 | 6 | 110 | 0 | 0 | 1 | 2020-06-24 | details | 
| 2 | SFH(SFHo) neutron matter (no electrons) | Neutron Matter EoS | nucleonic models | Relativistic density functional models | NSE models | np N | 0.1 | 1.6e+02 | 81 | 1e-12 | 1.9 | 308 | 0 | 0 | 1 | 2020-06-24 | details | 
| 2 | HS(FSG) neutron matter (no electrons) | Neutron Matter EoS | nucleonic models | Relativistic density functional models | NSE models | np N | 0.1 | 1.6e+02 | 81 | 1e-12 | 10 | 326 | 0 | 0 | 1 | 2020-06-24 | details | 
| 2 | HS(TMA) neutron matter (no electrons) | Neutron Matter EoS | nucleonic models | Relativistic density functional models | NSE models | np N | 0.1 | 1.6e+02 | 81 | 1e-12 | 10 | 326 | 0 | 0 | 1 | 2020-06-24 | details | 
| 2 | HS(DD2) neutron matter (with electrons) | Neutron Matter EoS | nucleonic models | Relativistic density functional models | NSE models | npe N | 0.1 | 1.6e+02 | 81 | 1e-12 | 10 | 326 | 0 | 0 | 1 | 2020-06-24 | details | 
| 2 | SFH(SFHo) neutron matter (with electrons) | Neutron Matter EoS | nucleonic models | Relativistic density functional models | NSE models | npe N | 0.1 | 1.6e+02 | 81 | 1e-12 | 1.9 | 308 | 0 | 0 | 1 | 2020-06-24 | details | 
| 2 | HS(NL3) neutron matter (with electrons) | Neutron Matter EoS | nucleonic models | Relativistic density functional models | NSE models | npe N | 0.1 | 1.6e+02 | 81 | 1e-12 | 10 | 326 | 0 | 0 | 1 | 2020-06-24 | details | 
| 2 | SFH(SFHx) neutron matter (no electrons) | Neutron Matter EoS | nucleonic models | Relativistic density functional models | NSE models | np N | 0.1 | 1.6e+02 | 81 | 1e-12 | 10 | 326 | 0 | 0 | 1 | 2020-06-24 | details | 
| 2 | HS(FSG) neutron matter (with electrons) | Neutron Matter EoS | nucleonic models | Relativistic density functional models | NSE models | npe N | 0.1 | 1.6e+02 | 81 | 1e-12 | 10 | 326 | 0 | 0 | 1 | 2020-06-24 | details | 
| 2 | STOS(TM1) neutron matter (original version) | Neutron Matter EoS | nucleonic models | Relativistic density functional models | SNA models | np | 0 | 1e+02 | 32 | 7.6e-11 | 1.6 | 104 | 0 | 0 | 1 | 2020-06-24 | details | 
| 2 | HS(TM1) neutron matter (with electrons) | Neutron Matter EoS | nucleonic models | Relativistic density functional models | NSE models | npe N | 0.1 | 1.6e+02 | 81 | 1e-12 | 10 | 326 | 0 | 0 | 1 | 2020-06-24 | details | 
| 2 | HS(IUF) neutron matter (with electrons) | Neutron Matter EoS | nucleonic models | Relativistic density functional models | NSE models | npe N | 0.1 | 1.6e+02 | 81 | 1e-12 | 10 | 326 | 0 | 0 | 1 | 2020-06-24 | details | 
| T | : minimum and maximum of available temperatures in units of MeV | 
|---|---|
| n | : minimum and maximum of available baryon densities in units of fm-3 | 
| Y | : minimum and maximum of hadronic charge fraction | 
| pts | : number of grid points | 
| L | : Leptons | 
|---|---|
| M | : Mesons | 
| B | : Baryons consisting of u and d quarks, only | 
| Bs | : Hyperons | 
| Bh | : Baryons including c- and heavier quarks | 
| Q | : u-, d-quarks, explicitly no s-quarks | 
| Qs | : s-quarks | 
| Qh | : c-, b-, or t-quarks | 
| N | : nuclear clusters | 
| NR | : representative (usually heavy) nuclear clusters | 
If only particles of the following species are considered, they are mentioned explicitly:
| Leptons | Hadrons | NuclearClusters | Quarks | 
|---|---|---|---|
| e-electron | n-neutron | a-alpha | u-up | 
| m-muon | p-proton | d-down | |
| s-strange |