nparam
|
name
|
family
|
particles
|
calcmethodhomo
|
calcmethodinho
|
npart
|
t_min
|
t_max
|
t_pts
|
n_min
|
n_max
|
n_pts
|
y_min
|
y_max
|
y_pts
|
detail
|
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2 | SNSH(TM1e) neutron matter | Neutron Matter EoS | nucleonic models | Relativistic density functional models | SNA models | npeN | 0 | 3.6e+02 | 91 | 7.6e-11 | 6 | 110 | 0 | 0 | 1 | details |
2 | STOS(TM1) neutron matter (new version) | Neutron Matter EoS | nucleonic models | Relativistic density functional models | SNA models | np | 0 | 4e+02 | 92 | 7.6e-11 | 6 | 110 | 0 | 0 | 1 | details |
2 | STOS(TM1) neutron matter (original version) | Neutron Matter EoS | nucleonic models | Relativistic density functional models | SNA models | np | 0 | 1e+02 | 32 | 7.6e-11 | 1.6 | 104 | 0 | 0 | 1 | details |
T | : minimum and maximum of available temperatures in units of MeV |
---|---|
n | : minimum and maximum of available baryon densities in units of fm-3 |
Y | : minimum and maximum of hadronic charge fraction |
pts | : number of grid points |
L | : Leptons |
---|---|
M | : Mesons |
B | : Baryons consisting of u and d quarks, only |
Bs | : Hyperons |
Bh | : Baryons including c- and heavier quarks |
Q | : u-, d-quarks, explicitly no s-quarks |
Qs | : s-quarks |
Qh | : c-, b-, or t-quarks |
N | : nuclear clusters |
NR | : representative (usually heavy) nuclear clusters |
If only particles of the following species are considered, they are mentioned explicitly:
Leptons | Hadrons | NuclearClusters | Quarks |
---|---|---|---|
e-electron | n-neutron | a-alpha | u-up |
m-muon | p-proton | d-down | |
s-strange |