nparam
|
name
|
family
|
particles
|
calcmethodhomo
|
calcmethodinho
|
npart
|
t_min
|
t_max
|
t_pts
|
n_min
|
n_max
|
n_pts
|
y_min
|
y_max
|
y_pts
|
detail
|
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | DS(CMF)-1 Hybrid with crust | Cold Neutron Star EoS | hybrid (quark-hadron) model | Relativistic density functional models | Non unified models (crust model matched) | npeNBsq | 0 | 0 | 1 | 1e-07 | 1.5 | 1043 | 0 | 0 | 1 | details |
1 | DS (CMF)-4 Hybrid with crust | Cold Neutron Star EoS | hybrid (quark-hadron) model | Relativistic density functional models | Non unified models (crust model matched) | npeNq | 0 | 0 | 1 | 1e-07 | 1.4 | 962 | 0 | 0 | 1 | details |
1 | DS (CMF)-6 Hybrid with crust | Cold Neutron Star EoS | hybrid (quark-hadron) model | Relativistic density functional models | Non unified models (crust model matched) | npeNq | 0 | 0 | 1 | 1e-07 | 2 | 1031 | 0 | 0 | 1 | details |
1 | DS(CMF)-8 Hybrid with crust | Cold Neutron Star EoS | hybrid (quark-hadron) model | Relativistic density functional models | Non unified models (crust model matched) | npeNDeltq | 0 | 0 | 1 | 1e-07 | 1.6 | 998 | 0 | 0 | 1 | details |
1 | DS (CMF)-7 Hybrid with crust | Cold Neutron Star EoS | hybrid (quark-hadron) model | Relativistic density functional models | Non unified models (crust model matched) | npeNBsqDel | 0 | 0 | 1 | 1e-07 | 1.4 | 972 | 0 | 0 | 1 | details |
1 | DS(CMF)-2 Hybrid with crust | Cold Neutron Star EoS | hybrid (quark-hadron) model | Relativistic density functional models | Non unified models (crust model matched) | npeNq | 0 | 0 | 1 | 1e-07 | 1.6 | 1051 | 0 | 0 | 1 | details |
1 | DS (CMF)-3 Hybrid with crust | Cold Neutron Star EoS | hybrid (quark-hadron) model | Relativistic density functional models | Non unified models (crust model matched) | npeNBsq | 0 | 0 | 1 | 1e-07 | 1.1 | 934 | 0 | 0 | 1 | details |
1 | DS (CMF)-5 Hybrid with crust | Cold Neutron Star EoS | hybrid (quark-hadron) model | Relativistic density functional models | Non unified models (crust model matched) | npeNBsq | 0 | 0 | 1 | 1e-07 | 1.2 | 954 | 0 | 0 | 1 | details |
T | : minimum and maximum of available temperatures in units of MeV |
---|---|
n | : minimum and maximum of available baryon densities in units of fm-3 |
Y | : minimum and maximum of hadronic charge fraction |
pts | : number of grid points |
L | : Leptons |
---|---|
M | : Mesons |
B | : Baryons consisting of u and d quarks, only |
Bs | : Hyperons |
Bh | : Baryons including c- and heavier quarks |
Q | : u-, d-quarks, explicitly no s-quarks |
Qs | : s-quarks |
Qh | : c-, b-, or t-quarks |
N | : nuclear clusters |
NR | : representative (usually heavy) nuclear clusters |
If only particles of the following species are considered, they are mentioned explicitly:
Leptons | Hadrons | NuclearClusters | Quarks |
---|---|---|---|
e-electron | n-neutron | a-alpha | u-up |
m-muon | p-proton | d-down | |
s-strange |