 
      | nparam | name | family | particles | calcmethodhomo | calcmethodinho | npart | t_min | t_max | t_pts | n_min | n_max | n_pts | y_min | y_max | y_pts | created_at | detail | 
|---|
| T | : minimum and maximum of available temperatures in units of MeV | 
|---|---|
| n | : minimum and maximum of available baryon densities in units of fm-3 | 
| Y | : minimum and maximum of hadronic charge fraction | 
| pts | : number of grid points | 
| L | : Leptons | 
|---|---|
| M | : Mesons | 
| B | : Baryons consisting of u and d quarks, only | 
| Bs | : Hyperons | 
| Bh | : Baryons including c- and heavier quarks | 
| Q | : u-, d-quarks, explicitly no s-quarks | 
| Qs | : s-quarks | 
| Qh | : c-, b-, or t-quarks | 
| N | : nuclear clusters | 
| NR | : representative (usually heavy) nuclear clusters | 
If only particles of the following species are considered, they are mentioned explicitly:
| Leptons | Hadrons | NuclearClusters | Quarks | 
|---|---|---|---|
| e-electron | n-neutron | a-alpha | u-up | 
| m-muon | p-proton | d-down | |
| s-strange |