nparam
|
name
|
family
|
particles
|
calcmethodhomo
|
calcmethodinho
|
npart
|
t_min
|
t_max
|
t_pts
|
n_min
|
n_max
|
n_pts
|
y_min
|
y_max
|
y_pts
|
detail
|
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
3 | TNTYST(KOST2) variational EoS (without electrons) | General Purpose EoS | nucleonic models | Microscopic calculations | SNA models | np N | 0.1 | 4e+02 | 91 | 7.6e-11 | 6 | 110 | 0.01 | 0.65 | 65 | details |
3 | SHO(FSU1) (no electrons) | General Purpose EoS | nucleonic models | Relativistic density functional models | NSE models | npa N NR | 0.16 | 75 | 108 | 1e-08 | 2.4 | 336 | 0.05 | 0.56 | 52 | details |
3 | SHO(FSU1) (with electrons) | General Purpose EoS | nucleonic models | Relativistic density functional models | NSE models | npea N NR | 0.16 | 75 | 108 | 1e-08 | 2.4 | 336 | 0.05 | 0.56 | 52 | details |
3 | FYSS(TM1) (no electrons) | General Purpose EoS | nucleonic models | Relativistic density functional models | NSE models | np N | 0.1 | 4e+02 | 91 | 9.6e-11 | 6 | 109 | 0.01 | 0.65 | 65 | details |
3 | FYSS(TM1) (with electrons) | General Purpose EoS | nucleonic models | Relativistic density functional models | NSE models | npe N | 0.1 | 4e+02 | 91 | 9.6e-11 | 6 | 109 | 0.01 | 0.65 | 65 | details |
3 | PT(GRDF2_DD2) old version | General Purpose EoS | nucleonic models | Relativistic density functional models | NSE models | npemN | 0.1 | 1e+02 | 76 | 1e-12 | 1 | 301 | 0.01 | 0.8 | 80 | details |
3 | FTNS(KOST2) variational EoS (no electrons) | General Purpose EoS | nucleonic models | Microscopic calculations | NSE models | np N | 0.1 | 4e+02 | 91 | 7.6e-11 | 6 | 110 | 0.01 | 0.65 | 65 | details |
3 | SHT(NL3) (no electrons) | General Purpose EoS | nucleonic models | Relativistic density functional models | NSE models | npa N NR | 0.16 | 75 | 108 | 1e-08 | 1.5 | 328 | 0.05 | 0.56 | 52 | details |
3 | SHO(FSU2) (no electrons) | General Purpose EoS | nucleonic models | Relativistic density functional models | NSE models | npa N NR | 0.16 | 75 | 108 | 1e-08 | 1.5 | 328 | 0.05 | 0.56 | 52 | details |
3 | RG(SLY4) with neutrino opacities, extended version | General Purpose EoS | nucleonic models | Non-relativistic density functional models | NSE models | Npen | 0.1 | 1.1e+02 | 90 | 1e-12 | 1.5 | 140 | 0.01 | 0.6 | 60 | details |
3 | SRO(LS220) SNA version | General Purpose EoS | nucleonic models | Non-relativistic density functional models | SNA models | npeN | 0.001 | 2.5e+02 | 163 | 6.3e-13 | 6.3 | 391 | 0.005 | 0.65 | 66 | details |
3 | SFH(SFHx) (no electrons) | General Purpose EoS | nucleonic models | Relativistic density functional models | NSE models | np N | 0.1 | 1.6e+02 | 81 | 1e-12 | 10 | 326 | 0.01 | 0.6 | 60 | details |
3 | HS(NL3) (no electrons) | General Purpose EoS | nucleonic models | Relativistic density functional models | NSE models | np N | 0.1 | 1.6e+02 | 81 | 1e-12 | 10 | 326 | 0.01 | 0.6 | 60 | details |
3 | FTNS(KOST2) variational EoS (with electrons) | General Purpose EoS | nucleonic models | Microscopic calculations | NSE models | npe N | 0.1 | 4e+02 | 91 | 7.6e-11 | 6 | 110 | 0.01 | 0.65 | 65 | details |
3 | TNTYST(KOST2) variational EoS (with electrons) | General Purpose EoS | nucleonic models | Microscopic calculations | SNA models | npe N | 0.1 | 4e+02 | 91 | 7.6e-11 | 6 | 110 | 0.01 | 0.65 | 65 | details |
3 | SNSH(TM1e) | General Purpose EoS | nucleonic models | Relativistic density functional models | SNA models | npeN | 0.1 | 4e+02 | 91 | 7.6e-11 | 6 | 110 | 0.01 | 0.65 | 65 | details |
3 | STOS(TM1) (original version) | General Purpose EoS | nucleonic models | Relativistic density functional models | SNA models | npaNR | 0.1 | 1e+02 | 31 | 7.6e-11 | 1.7 | 104 | 0.01 | 0.56 | 71 | details |
3 | RG(SLY4) | General Purpose EoS | nucleonic models | Non-relativistic density functional models | NSE models | npeN | 0.1 | 50 | 125 | 1e-12 | 1.5 | 141 | 0.01 | 0.6 | 60 | details |
3 | PT(GRDF1_DD2) | General Purpose EoS | nucleonic models | Relativistic density functional models | NSE models | npemN | 0.1 | 91 | 75 | 1e-10 | 0.91 | 250 | 0.01 | 0.6 | 60 | details |
3 | SRO(APR) SNA version | General Purpose EoS | nucleonic models | Microscopic calculations | SNA models | npeN | 0.01 | 2.5e+02 | 133 | 5.4e-13 | 6.3 | 393 | 0.005 | 0.66 | 66 | details |
3 | SRO(SkAPR) SNA version | General Purpose EoS | nucleonic models | Non-relativistic density functional models | SNA models | npeN | 0.01 | 2.5e+02 | 133 | 5.4e-13 | 2 | 378 | 0.005 | 0.65 | 66 | details |
3 | SRO(NRAPR) NSE version | General Purpose EoS | nucleonic models | Non-relativistic density functional models | NSE models | npeN | 0.001 | 2.5e+02 | 163 | 6.3e-13 | 6.3 | 391 | 0.005 | 0.65 | 66 | details |
3 | SRO(KDE0v1) SNA version | General Purpose EoS | nucleonic models | Non-relativistic density functional models | SNA models | npeN | 0.001 | 2.5e+02 | 163 | 6.3e-13 | 6.3 | 391 | 0.005 | 0.65 | 66 | details |
3 | SRO(LS220*) SNA version | General Purpose EoS | nucleonic models | Non-relativistic density functional models | SNA models | npeN | 0.001 | 2.5e+02 | 163 | 6.3e-13 | 6.3 | 391 | 0.005 | 0.65 | 66 | details |
3 | SRO(LNS) SNA version | General Purpose EoS | nucleonic models | Non-relativistic density functional models | SNA models | npeN | 0.001 | 2.5e+02 | 163 | 6.3e-13 | 6.3 | 391 | 0.005 | 0.65 | 66 | details |
3 | HS(TMA) (with electrons) | General Purpose EoS | nucleonic models | Relativistic density functional models | NSE models | npe N | 0.1 | 1.6e+02 | 81 | 1e-12 | 10 | 326 | 0.01 | 0.6 | 60 | details |
3 | RG(SLy4) with neutrino opacities | General Purpose EoS | nucleonic models | Non-relativistic density functional models | NSE models | npeN | 0.1 | 50 | 80 | 1e-12 | 1.5 | 140 | 0.01 | 0.6 | 60 | details |
3 | HS(TM1) (no electrons) | General Purpose EoS | nucleonic models | Relativistic density functional models | NSE models | np N | 0.1 | 1.6e+02 | 81 | 1e-12 | 10 | 326 | 0.01 | 0.6 | 60 | details |
3 | HS(TMA) (no electrons) | General Purpose EoS | nucleonic models | Relativistic density functional models | NSE models | np N | 0.1 | 1.6e+02 | 81 | 1e-12 | 10 | 326 | 0.01 | 0.6 | 60 | details |
3 | SFH(SFHo) (no electrons) | General Purpose EoS | nucleonic models | Relativistic density functional models | NSE models | np N | 0.1 | 1.6e+02 | 81 | 1e-12 | 1.9 | 308 | 0.01 | 0.6 | 60 | details |
3 | STOS(TM1) (new version) | General Purpose EoS | nucleonic models | Relativistic density functional models | SNA models | npaNR | 0.1 | 4e+02 | 91 | 7.6e-11 | 6 | 110 | 0.01 | 0.65 | 65 | details |
3 | SHT(NL3) (with electrons) | General Purpose EoS | nucleonic models | Relativistic density functional models | NSE models | npea N NR | 0.16 | 75 | 108 | 1e-08 | 1.5 | 328 | 0.05 | 0.56 | 52 | details |
3 | HS(FSG) (no electrons) | General Purpose EoS | nucleonic models | Relativistic density functional models | NSE models | np N | 0.1 | 1.6e+02 | 81 | 1e-12 | 10 | 326 | 0.01 | 0.6 | 60 | details |
3 | SFH(SFHx) (with electrons) | General Purpose EoS | nucleonic models | Relativistic density functional models | NSE models | npe N | 0.1 | 1.6e+02 | 81 | 1e-12 | 10 | 326 | 0.01 | 0.6 | 60 | details |
3 | HS(DD2) (with electrons) | General Purpose EoS | nucleonic models | Relativistic density functional models | NSE models | npe N | 0.1 | 1.6e+02 | 81 | 1e-12 | 10 | 326 | 0.01 | 0.6 | 60 | details |
3 | HS(DD2) (no electrons) | General Purpose EoS | nucleonic models | Relativistic density functional models | NSE models | np N | 0.1 | 1.6e+02 | 81 | 1e-12 | 10 | 326 | 0.01 | 0.6 | 60 | details |
3 | SRO(SLy4) SNA version | General Purpose EoS | nucleonic models | Non-relativistic density functional models | SNA models | npeN | 0.001 | 2.5e+02 | 163 | 6.3e-13 | 6.3 | 391 | 0.005 | 0.65 | 66 | details |
3 | SHO(FSU2) (with electrons) | General Purpose EoS | nucleonic models | Relativistic density functional models | NSE models | npea N NR | 0.16 | 75 | 108 | 1e-08 | 1.5 | 328 | 0.05 | 0.56 | 52 | details |
3 | HS(TM1) (with electrons) | General Purpose EoS | nucleonic models | Relativistic density functional models | NSE models | npe N | 0.1 | 1.6e+02 | 81 | 1e-12 | 10 | 326 | 0.01 | 0.6 | 60 | details |
3 | LS(LS220) (no low densities) | General Purpose EoS | nucleonic models | Non-relativistic density functional models | SNA models | npae NR | 0.1 | 1.8e+02 | 163 | 5.2e-08 | 12 | 164 | 0.03 | 0.5 | 51 | details |
3 | LS(LS220) (with low densities) | General Purpose EoS | nucleonic models | Non-relativistic density functional models | SNA models | npae NR | 0.1 | 1.8e+02 | 163 | 1e-12 | 12 | 256 | 0.03 | 0.5 | 51 | details |
3 | SFH(SFHo) (with electrons) | General Purpose EoS | nucleonic models | Relativistic density functional models | NSE models | npe N | 0.1 | 1.6e+02 | 81 | 1e-12 | 1.9 | 308 | 0.01 | 0.6 | 60 | details |
3 | HS(FSG) (with electrons) | General Purpose EoS | nucleonic models | Relativistic density functional models | NSE models | npe N | 0.1 | 1.6e+02 | 81 | 1e-12 | 10 | 326 | 0.01 | 0.6 | 60 | details |
3 | HS(NL3) (with electrons) | General Purpose EoS | nucleonic models | Relativistic density functional models | NSE models | npe N | 0.1 | 1.6e+02 | 81 | 1e-12 | 10 | 326 | 0.01 | 0.6 | 60 | details |
3 | HS(IUF) (no electrons) | General Purpose EoS | nucleonic models | Relativistic density functional models | NSE models | np N | 0.1 | 1.6e+02 | 81 | 1e-12 | 10 | 326 | 0.01 | 0.6 | 60 | details |
3 | HS(IUF) (with electrons) | General Purpose EoS | nucleonic models | Relativistic density functional models | NSE models | npe N | 0.1 | 1.6e+02 | 81 | 1e-12 | 10 | 326 | 0.01 | 0.6 | 60 | details |
3 | STOS(TM1) (new version) with electrons | General Purpose EoS | nucleonic models | Relativistic density functional models | SNA models | npeaNR | 0.1 | 4e+02 | 91 | 7.6e-11 | 6 | 110 | 0.01 | 0.65 | 65 | details |
3 | TSO(DDLS(50)-N) | General Purpose EoS | nucleonic models | Relativistic density functional models | NSE models | npe | 0.1 | 1.6e+02 | 81 | 1e-12 | 1.2 | 303 | 0.01 | 0.6 | 60 | details |
3 | ABHT(QMC-RMF2) | General Purpose EoS | nucleonic models | Relativistic density functional models | Non unified models (crust model matched) | — | 0.1 | 1.6e+02 | 81 | 1e-12 | 1.6 | 306 | 0.01 | 0.6 | 60 | details |
3 | ABHT(QMC-RMF1) | General Purpose EoS | nucleonic models | Relativistic density functional models | Non unified models (crust model matched) | npeN | 0.1 | 1.6e+02 | 81 | 1e-12 | 1.6 | 306 | 0.01 | 0.6 | 60 | details |
3 | ABHT(QMC-RMF3) | General Purpose EoS | nucleonic models | Relativistic density functional models | Non unified models (crust model matched) | — | 0.1 | 1.6e+02 | 81 | 1e-12 | 1.6 | 306 | 0.01 | 0.6 | 60 | details |
3 | ABHT(QMC-RMF4) | General Purpose EoS | nucleonic models | Relativistic density functional models | Non unified models (crust model matched) | — | 0.1 | 1.6e+02 | 81 | 1e-12 | 1.6 | 306 | 0.01 | 0.6 | 60 | details |
3 | TSO(DDLS(70)-N) | General Purpose EoS | nucleonic models | Relativistic density functional models | NSE models | npe | 0.1 | 1.6e+02 | 81 | 1e-12 | 1.2 | 303 | 0.01 | 0.6 | 60 | details |
3 | TSO(DDLS(30)-N) | General Purpose EoS | nucleonic models | Relativistic density functional models | NSE models | npe | 0.1 | 1.6e+02 | 81 | 1e-12 | 1.2 | 303 | 0.01 | 0.6 | 60 | details |
3 | LPB(chiral) with electrons | General Purpose EoS | nucleonic models | Microscopic calculations | NSE models | npeN | 0.1 | 1e+02 | 76 | 1e-12 | 1.2 | 303 | 0.01 | 0.6 | 60 | details |
3 | LPB(chiral) | General Purpose EoS | nucleonic models | Microscopic calculations | NSE models | npN | 0.1 | 1e+02 | 76 | 1e-12 | 1.2 | 303 | 0.01 | 0.6 | 60 | details |
3 | PT(GRDF2-DD2) new version | General Purpose EoS | nucleonic models | Relativistic density functional models | NSE models | npemN | 0.1 | 1e+02 | 76 | 1e-12 | 1 | 301 | 0.01 | 0.8 | 80 | details |
T | : minimum and maximum of available temperatures in units of MeV |
---|---|
n | : minimum and maximum of available baryon densities in units of fm-3 |
Y | : minimum and maximum of hadronic charge fraction |
pts | : number of grid points |
L | : Leptons |
---|---|
M | : Mesons |
B | : Baryons consisting of u and d quarks, only |
Bs | : Hyperons |
Bh | : Baryons including c- and heavier quarks |
Q | : u-, d-quarks, explicitly no s-quarks |
Qs | : s-quarks |
Qh | : c-, b-, or t-quarks |
N | : nuclear clusters |
NR | : representative (usually heavy) nuclear clusters |
If only particles of the following species are considered, they are mentioned explicitly:
Leptons | Hadrons | NuclearClusters | Quarks |
---|---|---|---|
e-electron | n-neutron | a-alpha | u-up |
m-muon | p-proton | d-down | |
s-strange |