|
nparam
|
name
|
family
|
particles
|
calcmethodhomo
|
calcmethodinho
|
npart
|
t_min
|
t_max
|
t_pts
|
n_min
|
n_max
|
n_pts
|
y_min
|
y_max
|
y_pts
|
created_at
|
detail
|
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 3 | TNTYST(KOST2) variational EoS (without electrons) | General Purpose EoS | nucleonic models | Microscopic calculations | SNA models | np N | 0.1 | 4e+02 | 91 | 7.6e-11 | 6 | 110 | 0.01 | 0.65 | 65 | 2023-04-03 | details |
| 3 | FTNS(KOST2) variational EoS (no electrons) | General Purpose EoS | nucleonic models | Microscopic calculations | NSE models | np N | 0.1 | 4e+02 | 91 | 7.6e-11 | 6 | 110 | 0.01 | 0.65 | 65 | 2023-04-03 | details |
| 3 | FTNS(KOST2) variational EoS (with electrons) | General Purpose EoS | nucleonic models | Microscopic calculations | NSE models | npe N | 0.1 | 4e+02 | 91 | 7.6e-11 | 6 | 110 | 0.01 | 0.65 | 65 | 2023-04-03 | details |
| 3 | TNTYST(KOST2) variational EoS (with electrons) | General Purpose EoS | nucleonic models | Microscopic calculations | SNA models | npe N | 0.1 | 4e+02 | 91 | 7.6e-11 | 6 | 110 | 0.01 | 0.65 | 65 | 2023-04-03 | details |
| 3 | SRO(APR) SNA version | General Purpose EoS | nucleonic models | Microscopic calculations | SNA models | npeN | 0.01 | 2.5e+02 | 133 | 5.4e-13 | 6.3 | 393 | 0.005 | 0.66 | 66 | 2023-04-03 | details |
| 3 | LPB(chiral) with electrons | General Purpose EoS | nucleonic models | Microscopic calculations | NSE models | npeN | 0.1 | 1e+02 | 76 | 1e-12 | 1.2 | 303 | 0.01 | 0.6 | 60 | 2023-04-03 | details |
| 3 | LPB(chiral) | General Purpose EoS | nucleonic models | Microscopic calculations | NSE models | npN | 0.1 | 1e+02 | 76 | 1e-12 | 1.2 | 303 | 0.01 | 0.6 | 60 | 2023-01-13 | details |
| T | : minimum and maximum of available temperatures in units of MeV |
|---|---|
| n | : minimum and maximum of available baryon densities in units of fm-3 |
| Y | : minimum and maximum of hadronic charge fraction |
| pts | : number of grid points |
| L | : Leptons |
|---|---|
| M | : Mesons |
| B | : Baryons consisting of u and d quarks, only |
| Bs | : Hyperons |
| Bh | : Baryons including c- and heavier quarks |
| Q | : u-, d-quarks, explicitly no s-quarks |
| Qs | : s-quarks |
| Qh | : c-, b-, or t-quarks |
| N | : nuclear clusters |
| NR | : representative (usually heavy) nuclear clusters |
If only particles of the following species are considered, they are mentioned explicitly:
| Leptons | Hadrons | NuclearClusters | Quarks |
|---|---|---|---|
| e-electron | n-neutron | a-alpha | u-up |
| m-muon | p-proton | d-down | |
| s-strange |